Mexico City Grand Prix 2015
Der Mexico City Grand Prix 2015 im Badminton fand vom 15. bis zum 20. Dezember 2015 in Mexiko-Stadt statt.
Herreneinzel
Setzliste
- Ajay Jayaram (Viertelfinale)
- Sho Sasaki (Halbfinale)
- Lee Dong-keun (Champion)
- Boonsak Ponsana (2. Runde)
- Tanongsak Saensomboonsuk (zurückgezogen)
- Pablo Abián (1. Runde)
- Zulfadli Zulkiffli (Viertelfinale)
- Kenichi Tago (zurückgezogen)
Endrunde
| Halbfinale | Finale | ||||||||||
| Artem Pochtarev | 16 | 21 | 17 | ||||||||
| Pannawit Thongnuam | 21 | 16 | 21 | ||||||||
| Pannawit Thongnuam | 21 | 13 | 12 | ||||||||
| 3 | Lee Dong-keun | 19 | 21 | 21 | |||||||
| 3 | Lee Dong-keun | 21 | 11 | 21 | |||||||
| 2 | Sho Sasaki | 18 | 21 | 15 | |||||||
Sektion 1
| Round 1 | Round 2 | Round 3 | Viertelfinale | ||||||||||||||||||||||
| 1 | Ajay Jayaram | ||||||||||||||||||||||||
| bye | 1 | Ajay Jayaram | 21 | 21 | |||||||||||||||||||||
| Ailton Correa | 17 | 10 | Niluka Karunaratne | 10 | 16 | ||||||||||||||||||||
| Niluka Karunaratne | 21 | 21 | 1 | Ajay Jayaram | 21 | 21 | |||||||||||||||||||
| Alfredo Correa | 21 | 6 | 9 | Milan Ludík | 12 | 11 | |||||||||||||||||||
| Hock Lai Lee | 18 | 21 | 21 | Hock Lai Lee | 12 | 21 | 18 | ||||||||||||||||||
| Milan Ludík | 21 | 21 | Milan Ludík | 21 | 18 | 21 | |||||||||||||||||||
| Garrido Marcos | 12 | 16 | 1 | Ajay Jayaram | 21 | 14 | 14 | ||||||||||||||||||
| 8 | Kenichi Tago | Artem Pochtarev | 12 | 21 | 21 | ||||||||||||||||||||
| bye | 8 | Kenichi Tago | WO | ||||||||||||||||||||||
| Lino Muñoz | 21 | 21 | Lino Muñoz | ||||||||||||||||||||||
| Jonathan Persson | 15 | 17 | Lino Muñoz | 18 | 20 | ||||||||||||||||||||
| Chan Yan Tuck | 21 | 4 | 9 | Artem Pochtarev | 21 | 22 | |||||||||||||||||||
| Artem Pochtarev | 16 | 21 | 21 | Artem Pochtarev | 21 | 11 | 21 | ||||||||||||||||||
| Aaron Reyes | 21 | 13 | 12 | Zulhelmi Zulkiffli | 17 | 21 | 16 | ||||||||||||||||||
| Zulhelmi Zulkiffli | 18 | 21 | 21 | ||||||||||||||||||||||
Sektion 2
| Round 1 | Round 2 | Round 3 | Viertelfinale | ||||||||||||||||||||||
| 4 | Boonsak Ponsana | ||||||||||||||||||||||||
| bye | 4 | Boonsak Ponsana | 19 | 19 | |||||||||||||||||||||
| Nguyễn Tiến Minh | 21 | 21 | Nguyễn Tiến Minh | 21 | 21 | ||||||||||||||||||||
| Juan Garcia | 2 | 5 | Nguyễn Tiến Minh | 21 | 21 | ||||||||||||||||||||
| Eric Barron | 9 | 13 | Martin Giuffre | 12 | 14 | ||||||||||||||||||||
| Martin Giuffre | 21 | 21 | Martin Giuffre | 19 | 21 | 21 | |||||||||||||||||||
| Arturo Hernandez | 21 | 13 | Alex Tjong | 21 | 16 | 12 | |||||||||||||||||||
| Alex Tjong | 23 | 21 | Nguyễn Tiến Minh | 21 | 15 | 18 | |||||||||||||||||||
| 6 | Pablo Abián | 18 | 18 | Pannawit Thongnuam | 15 | 21 | 21 | ||||||||||||||||||
| Pannawit Thongnuam | 21 | 21 | Luka Wraber | 11 | 16 | ||||||||||||||||||||
| Matej Hliničan | 13 | 10 | Pannawit Thongnuam | 21 | 21 | ||||||||||||||||||||
| Luka Wraber | 21 | 21 | Pannawit Thongnuam | 19 | 21 | 21 | |||||||||||||||||||
| Bjorn Seguin | Henri Hurskainen | 21 | 13 | 15 | |||||||||||||||||||||
| Daniel Paiola | WO | Bjorn Seguin | 14 | 14 | |||||||||||||||||||||
| Kevin Cordón | 21 | 12 | 8 | Henri Hurskainen | 21 | 21 | |||||||||||||||||||
| Henri Hurskainen | 19 | 21 | 21 | ||||||||||||||||||||||
Sektion 3
| Round 1 | Round 2 | Round 3 | Viertelfinale | ||||||||||||||||||||||
| Iztok Utroša | 21 | 21 | |||||||||||||||||||||||
| Luke Couture | 11 | 15 | Iztok Utroša | 15 | 16 | ||||||||||||||||||||
| Jorge Rodriguez | 5 | 4 | Ygor Coelho | 21 | 21 | ||||||||||||||||||||
| Ygor Coelho | 21 | 21 | Ygor Coelho | 21 | 15 | 21 | |||||||||||||||||||
| Yuhan Tan | 21 | 21 | Yuhan Tan | 17 | 21 | 19 | |||||||||||||||||||
| Ryan Chew | 16 | 18 | Yuhan Tan | ||||||||||||||||||||||
| Howard Shu | Howard Shu | WO | |||||||||||||||||||||||
| 5 | Tanongsak Saensomboonsuk | WO | Ygor Coelho | 16 | 13 | ||||||||||||||||||||
| Mauricio Casillas | 14 | 9 | 3 | Lee Dong-keun | 21 | 21 | |||||||||||||||||||
| David Obernosterer | 21 | 21 | David Obernosterer | 15 | 13 | ||||||||||||||||||||
| Petr Koukal | 10 | 21 | 21 | Petr Koukal | 21 | 21 | |||||||||||||||||||
| Mathias Borg | 21 | 19 | 16 | Petr Koukal | 12 | 21 | 19 | ||||||||||||||||||
| Francisco Trevino | 9 | 11 | 3 | Lee Dong-keun | 21 | 18 | 21 | ||||||||||||||||||
| Pedro Martins | 21 | 21 | Pedro Martins | 21 | 15 | ||||||||||||||||||||
| bye | 3 | Lee Dong-keun | 23 | 21 | |||||||||||||||||||||
| 3 | Lee Dong-keun | ||||||||||||||||||||||||
Sektion 4
| Round 1 | Round 2 | Round 3 | Viertelfinale | ||||||||||||||||||||||
| Osleni Guerrero | 21 | 21 | |||||||||||||||||||||||
| Andres Ramirez | 14 | 8 | Osleni Guerrero | ||||||||||||||||||||||
| Rubén Castellanos | WO | bye | |||||||||||||||||||||||
| Kári Gunnarsson | WO | Osleni Guerrero | 21 | 7 | 10 | ||||||||||||||||||||
| Rodolfo Ramírez | WO | 7 | Zulfadli Zulkiffli | 17 | 21 | 21 | |||||||||||||||||||
| Humberte Fajardo | Humberte Fajardo | 17 | 15 | ||||||||||||||||||||||
| bye | 7 | Zulfadli Zulkiffli | 21 | 21 | |||||||||||||||||||||
| 7 | Zulfadli Zulkiffli | 7 | Zulfadli Zulkiffli | 12 | 12 | ||||||||||||||||||||
| Job Castillo | 20 | 21 | 21 | 2 | Sho Sasaki | 21 | 21 | ||||||||||||||||||
| Misha Zilberman | 22 | 9 | 13 | Job Castillo | 21 | 21 | |||||||||||||||||||
| Rosario Maddaloni | 17 | 13 | Timothy Lam | 17 | 18 | ||||||||||||||||||||
| Timothy Lam | 21 | 21 | Job Castillo | 19 | 15 | ||||||||||||||||||||
| Luis Garrido | 21 | 13 | 21 | 2 | Sho Sasaki | 21 | 21 | ||||||||||||||||||
| Jarolím Vícen | 7 | 21 | 10 | Luis Garrido | 16 | 9 | |||||||||||||||||||
| bye | 2 | Sho Sasaki | 21 | 21 | |||||||||||||||||||||
| 2 | Sho Sasaki | ||||||||||||||||||||||||
Dameneinzel
Setzliste
- Nozomi Okuhara (zurückgezogen)
- Bae Yeon-ju (Flnals)
- Michelle Li (1. Runde)
- Busanan Ongbumrungpan (3. Runde)
- Minatsu Mitani (2. Runde)
- Yui Hashimoto (zurückgezogen)
- Sayaka Sato (Champion)
- Kirsty Gilmour (3. Runde)
Endrunde
| Halbfinale | Finale | ||||||||||
| 7 | Sayaka Sato | 21 | 21 | ||||||||
| Porntip Buranaprasertsuk | 13 | 17 | |||||||||
| 7 | Sayaka Sato | 21 | 21 | ||||||||
| 2 | Bae Yeon-ju | 15 | 9 | ||||||||
| Natalia Perminova | 21 | 12 | 17 | ||||||||
| 2 | Bae Yeon-ju | 17 | 21 | 21 | |||||||
Obere Hälfte
| Round 1 | Round 2 | Round 3 | Viertelfinale | ||||||||||||||||||||||
| Cynthia González | 12 | 16 | |||||||||||||||||||||||
| Fabiana Silva | 21 | 21 | Fabiana Silva | 21 | 10 | 21 | |||||||||||||||||||
| Laura Sárosi | 21 | 21 | Laura Sárosi | 15 | 21 | 17 | |||||||||||||||||||
| Elisabeth Baldauf | 14 | 9 | Fabiana Silva | 5 | 10 | ||||||||||||||||||||
| 7 | Sayaka Sato | 21 | 21 | 7 | Sayaka Sato | 21 | 21 | ||||||||||||||||||
| Iris Wang | 17 | 12 | 7 | Sayaka Sato | 21 | 21 | |||||||||||||||||||
| Vũ Thị Trang | 21 | 21 | Vũ Thị Trang | 13 | 8 | ||||||||||||||||||||
| Melinda Sun | 6 | 18 | 7 | Sayaka Sato | 21 | 21 | |||||||||||||||||||
| 3 | Michelle Li | 18 | 15 | Porntip Buranaprasertsuk | 13 | 17 | |||||||||||||||||||
| Porntip Buranaprasertsuk | 21 | 21 | Porntip Buranaprasertsuk | 21 | 16 | 21 | |||||||||||||||||||
| Nitchaon Jindapol | 21 | 21 | Nitchaon Jindapol | 9 | 21 | 7 | |||||||||||||||||||
| Dánica Nishimura | 9 | 7 | Porntip Buranaprasertsuk | 21 | 18 | 21 | |||||||||||||||||||
| Disha Gupta | 16 | 17 | Jeanine Cicognini | 19 | 21 | 8 | |||||||||||||||||||
| Adriana Valero | 21 | 21 | Adriana Valero | 10 | 11 | ||||||||||||||||||||
| Sabrina Solis | 10 | 12 | Jeanine Cicognini | 21 | 21 | ||||||||||||||||||||
| Jeanine Cicognini | 21 | 21 | |||||||||||||||||||||||
Untere Hälfte
| Round 1 | Round 2 | Round 3 | Viertelfinale | ||||||||||||||||||||||
| Natalia Perminova | 21 | 21 | |||||||||||||||||||||||
| Adelina Quiñones | 6 | 7 | Natalia Perminova | 16 | 21 | 21 | |||||||||||||||||||
| Anahi de la Torre | 7 | 5 | 5 | Minatsu Mitani | 21 | 15 | 16 | ||||||||||||||||||
| 5 | Minatsu Mitani | 21 | 21 | Natalia Perminova | 23 | 21 | 21 | ||||||||||||||||||
| Haramara Gaitan | 22 | 22 | 4 | Busanan Ongbumrungpan | 25 | 15 | 15 | ||||||||||||||||||
| Mariana Ugalde | 20 | 20 | Mariana Ugalde | 13 | 11 | ||||||||||||||||||||
| Akvilė Stapušaitytė | 9 | 21 | 17 | 4 | Busanan Ongbumrungpan | 21 | 21 | ||||||||||||||||||
| 4 | Busanan Ongbumrungpan | 21 | 7 | 21 | Natalia Perminova | 21 | 12 | 17 | |||||||||||||||||
| Nanna Vainio | 15 | 15 | 2 | Bae Yeon-ju | 17 | 21 | 21 | ||||||||||||||||||
| Telma Santos | 21 | 21 | Telma Santos | 9 | 21 | 9 | |||||||||||||||||||
| Yaqueline Duarte | 4 | 11 | 8 | Kirsty Gilmour | 21 | 19 | 21 | ||||||||||||||||||
| 8 | Kirsty Gilmour | 21 | 21 | 8 | Kirsty Gilmour | 13 | 12 | ||||||||||||||||||
| Nikte Sotomayor | 17 | 15 | 2 | Bae Yeon-ju | 21 | 21 | |||||||||||||||||||
| Lohaynny Vicente | 21 | 21 | Lohaynny Vicente | 7 | 12 | ||||||||||||||||||||
| Daniela Macías | 7 | 9 | 2 | Bae Yeon-ju | 21 | 21 | |||||||||||||||||||
| 2 | Bae Yeon-ju | 21 | 21 | ||||||||||||||||||||||
Herrendoppel
Setzliste
- Vladimir Ivanov/ Ivan Sozonov (zurückgezogen)
- Goh V Shem / Tan Wee Kiong (Halbfinale)
- Manu Attri / B. Sumeeth Reddy (Champion)
- Marcus Ellis / Chris Langridge
Endrunde
| Halbfinale | Finale | ||||||||||
| Dechapol Puavaranukroh Kittinupong Kedren |
24 | 15 | 8 | ||||||||
| 3 | Manu Attri B. Sumeeth Reddy |
22 | 21 | 21 | |||||||
| 3 | Manu Attri B. Sumeeth Reddy |
22 | 21 | ||||||||
| Bodin Isara Nipitphon Puangpuapech |
20 | 18 | |||||||||
| Bodin Isara Nipitphon Puangpuapech |
21 | 21 | |||||||||
| 2 | Goh V Shem Tan Wee Kiong |
19 | 18 | ||||||||
Obere Hälfte
| Round 1 | Round 2 | Round 3 | Viertelfinale | ||||||||||||||||||||||
| 1 | Vladimir Ivanov Ivan Sozonov |
||||||||||||||||||||||||
| bye | 1 | Vladimir Ivanov Ivan Sozonov |
WO | ||||||||||||||||||||||
| Phillip Chew Sattawat Pongnairat |
21 | 23 | Phillip Chew Sattawat Pongnairat |
||||||||||||||||||||||
| Adrian Liu Derrick Ng |
18 | 21 | Phillip Chew Sattawat Pongnairat |
18 | 12 | ||||||||||||||||||||
| Ailton Correa Francisco Trevino |
Dechapol Puavaranukroh Kittinupong Kedren |
21 | 21 | ||||||||||||||||||||||
| bye | Ailton Correa Francisco Trevino |
8 | 13 | ||||||||||||||||||||||
| Dechapol Puavaranukroh Kittinupong Kedren |
Dechapol Puavaranukroh Kittinupong Kedren |
21 | 21 | ||||||||||||||||||||||
| Daniel Paiola Alex Tjong |
WO | Dechapol Puavaranukroh Kittinupong Kedren |
24 | 15 | 8 | ||||||||||||||||||||
| 3 | Manu Attri B. Sumeeth Reddy |
3 | Manu Attri B. Sumeeth Reddy |
22 | 21 | 21 | |||||||||||||||||||
| bye | 3 | Manu Attri B. Sumeeth Reddy |
21 | 21 | |||||||||||||||||||||
| Andy Ellis Peter Mills |
WO | Job Castillo Lino Muñoz |
17 | 13 | |||||||||||||||||||||
| Job Castillo Lino Muñoz |
3 | Manu Attri B. Sumeeth Reddy |
21 | 21 | |||||||||||||||||||||
| Artem Pochtarev Iztok Utroša |
Ryan Chew Fran Kurniawan |
12 | 17 | ||||||||||||||||||||||
| bye | Artem Pochtarev Iztok Utroša |
13 | 16 | ||||||||||||||||||||||
| Zulfaz bin Zulkiffli Zulhelmi Zulkiffli |
19 | 14r | Ryan Chew Fran Kurniawan |
21 | 21 | ||||||||||||||||||||
| Ryan Chew Fran Kurniawan |
21 | 17 | |||||||||||||||||||||||
Untere Hälfte
Damendoppel
Setzliste
Endrunde
| Halbfinale | Finale | ||||||||||
| 1 | Vivian Hoo Kah Mun Woon Khe Wei |
16 | 21 | ||||||||
| Shizuka Matsuo Mami Naito |
21 | 23 | |||||||||
| Shizuka Matsuo Mami Naito |
21 | 16 | 21 | ||||||||
| Puttita Supajirakul Sapsiree Taerattanachai |
17 | 21 | 10 | ||||||||
| Puttita Supajirakul Sapsiree Taerattanachai |
21 | 12 | 21 | ||||||||
| 2 | Chang Ye-na Lee So-hee |
16 | 21 | 19 | |||||||
Obere Hälfte
| Round 1 | Round 2 | Round 3 | Viertelfinale | ||||||||||||||||||||||
| 1 | Vivian Hoo Kah Mun Woon Khe Wei |
||||||||||||||||||||||||
| bye | 1 | Vivian Hoo Kah Mun Woon Khe Wei |
21 | 21 | |||||||||||||||||||||
| Yaqueline Duarte Adelina Quiñones |
Yaqueline Duarte Adelina Quiñones |
3 | 6 | ||||||||||||||||||||||
| bye | 1 | Vivian Hoo Kah Mun Woon Khe Wei |
17 | 21 | 21 | ||||||||||||||||||||
| Heather Olver Lauren Smith |
Heather Olver Lauren Smith |
21 | 11 | 17 | |||||||||||||||||||||
| bye | Heather Olver Lauren Smith |
21 | 21 | ||||||||||||||||||||||
| Daniela Macías Dánica Nishimura |
21 | 23 | Daniela Macías Dánica Nishimura |
10 | 15 | ||||||||||||||||||||
| Haramara Gaitan Sabrina Solis |
12 | 21 | 1 | Vivian Hoo Kah Mun Woon Khe Wei |
16 | 21 | |||||||||||||||||||
| 4 | Ko A-ra Yoo Hae-won |
Shizuka Matsuo Mami Naito |
21 | 23 | |||||||||||||||||||||
| bye | 4 | Ko A-ra Yoo Hae-won |
WO | ||||||||||||||||||||||
| Audrey Fontaine Anne Tran |
Audrey Fontaine Anne Tran |
||||||||||||||||||||||||
| bye | Audrey Fontaine Anne Tran |
8 | 9 | ||||||||||||||||||||||
| Jongkolphan Kititharakul Rawinda Prajongjai |
Shizuka Matsuo Mami Naito |
21 | 21 | ||||||||||||||||||||||
| bye | Jongkolphan Kititharakul Rawinda Prajongjai |
17 | 20 | ||||||||||||||||||||||
| Isabel Herttrich Birgit Michels |
20 | 18 | Shizuka Matsuo Mami Naito |
21 | 22 | ||||||||||||||||||||
| Shizuka Matsuo Mami Naito |
22 | 21 | |||||||||||||||||||||||
Untere Hälfte
| Round 1 | Round 2 | Round 3 | Viertelfinale | ||||||||||||||||||||||
| Lohaynny Vicente Luana Vicente |
21 | 21 | |||||||||||||||||||||||
| Anahi de la Torre Adriana Valero |
15 | 8 | Lohaynny Vicente Luana Vicente |
21 | 21 | ||||||||||||||||||||
| bye | Cynthia González Mariana Ugalde |
9 | 10 | ||||||||||||||||||||||
| Cynthia González Mariana Ugalde |
Lohaynny Vicente Luana Vicente |
9 | 20 | ||||||||||||||||||||||
| Amelia Alicia Anscelly Soong Fie Cho |
14 | 15 | Puttita Supajirakul Sapsiree Taerattanachai |
21 | 22 | ||||||||||||||||||||
| Puttita Supajirakul Sapsiree Taerattanachai |
21 | 21 | Puttita Supajirakul Sapsiree Taerattanachai |
||||||||||||||||||||||
| bye | 3 | Naoko Fukuman Kurumi Yonao |
WO | ||||||||||||||||||||||
| 3 | Naoko Fukuman Kurumi Yonao |
Puttita Supajirakul Sapsiree Taerattanachai |
21 | 12 | 21 | ||||||||||||||||||||
| Jung Kyung-eun Shin Seung-chan |
21 | 22 | 21 | 2 | Chang Ye-na Lee So-hee |
16 | 21 | 19 | |||||||||||||||||
| Marie Batomene Émilie Lefel |
13 | 24 | 12 | Jung Kyung-eun Shin Seung-chan |
|||||||||||||||||||||
| bye | Eva Lee Paula Obanana |
WO | |||||||||||||||||||||||
| Eva Lee Paula Obanana |
Jung Kyung-eun Shin Seung-chan |
18 | 7 | ||||||||||||||||||||||
| bye | 2 | Chang Ye-na Lee So-hee |
21 | 21 | |||||||||||||||||||||
| Alexandra Bruce Phyllis Chan |
Alexandra Bruce Phyllis Chan |
18 | 15 | ||||||||||||||||||||||
| bye | 2 | Chang Ye-na Lee So-hee |
21 | 21 | |||||||||||||||||||||
| 2 | Chang Ye-na Lee So-hee |
||||||||||||||||||||||||
Mixed
Setzliste
Endrunde
| Halbfinale | Finale | ||||||||||
| Nico Ruponen Amanda Högström |
15 | 21 | 13 | ||||||||
| 4 | Choi Sol-gyu Eom Hye-won |
21 | 18 | 21 | |||||||
| 4 | Choi Sol-gyu Eom Hye-won |
14 | 12 | ||||||||
| 2 | Chan Peng Soon Goh Liu Ying |
21 | 21 | ||||||||
| 3 | Danny Bawa Chrisnanta Vanessa Neo Yu Yan |
14 | 13 | ||||||||
| 2 | Chan Peng Soon Goh Liu Ying |
21 | 21 | ||||||||
Obere Hälfte
| Round 1 | Round 2 | Round 3 | Viertelfinale | ||||||||||||||||||||||
| 1 | Michael Fuchs Birgit Michels |
||||||||||||||||||||||||
| bye | 1 | Michael Fuchs Birgit Michels |
17 | 14 | |||||||||||||||||||||
| David Obernosterer Elisabeth Baldauf |
19 | 16 | Sudket Prapakamol Saralee Thungthongkam |
21 | 21 | ||||||||||||||||||||
| Sudket Prapakamol Saralee Thungthongkam |
21 | 21 | Sudket Prapakamol Saralee Thungthongkam |
19 | 22 | 17 | |||||||||||||||||||
| Nico Ruponen Amanda Högström |
Nico Ruponen Amanda Högström |
21 | 20 | 21 | |||||||||||||||||||||
| bye | Nico Ruponen Amanda Högström |
21 | 13 | 21 | |||||||||||||||||||||
| Chan Yan Tuck Yuko Kawasaki |
7 | 3 | Toby Ng Alexandra Bruce |
18 | 21 | 17 | |||||||||||||||||||
| Toby Ng Alexandra Bruce |
21 | 21 | Nico Ruponen Amanda Högström |
15 | 21 | 13 | |||||||||||||||||||
| 4 | Choi Sol-gyu Eom Hye-won |
4 | Choi Sol-gyu Eom Hye-won |
21 | 18 | 21 | |||||||||||||||||||
| bye | 4 | Choi Sol-gyu Eom Hye-won |
21 | 21 | |||||||||||||||||||||
| Keigo Sonoda Naoko Fukuman |
WO | Humberte Fajardo Yesenia Duarte |
7 | 4 | |||||||||||||||||||||
| Humberte Fajardo Yesenia Duarte |
4 | Choi Sol-gyu Eom Hye-won |
23 | 21 | |||||||||||||||||||||
| Ronan Labar Émilie Lefel |
Fran Kurniawan Komala Dewi |
21 | 10 | ||||||||||||||||||||||
| bye | Ronan Labar Émilie Lefel |
15 | 20 | ||||||||||||||||||||||
| Alex Tjong Luana Vicente |
18 | 12 | Fran Kurniawan Komala Dewi |
21 | 22 | ||||||||||||||||||||
| Fran Kurniawan Komala Dewi |
21 | 21 | |||||||||||||||||||||||
Untere Hälfte
Weblinks
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.