Sommer-Universiade 2007/Badminton (Herreneinzel)
Die Herreneinzelwettbewerbe im Badminton der Sommer-Universiade 2007 fanden in der Thammasat-Universität in Bangkok vom 12. bis zum 15. August 2007 statt.
Vorrunde
Sektion 1
| 1/32-Finale | 1/16-Finale | Achtelfinale | Viertelfinale | ||||||||||||||||||||||
| Chen Hong | 21 | 21 | |||||||||||||||||||||||
| Vladimir Savic | 7 | 5 | Chen Hong | 21 | 21 | ||||||||||||||||||||
| Brian Daka | 8 | 10 | David Leal | 15 | 4 | ||||||||||||||||||||
| David Leal | 21 | 21 | Chen Hong | 16 | 21 | 21 | |||||||||||||||||||
| Sven Eric Kastens | 21 | 21 | Sven Eric Kastens | 21 | 7 | 16 | |||||||||||||||||||
| Wilson Tukire | 7 | 4 | Sven Eric Kastens | 21 | 10 | 21 | |||||||||||||||||||
| Mark Docksteader | 11 | 21 | 12 | Blagovest Kisyov | 16 | 21 | 12 | ||||||||||||||||||
| Blagovest Kisyov | 21 | 19 | 21 | Chen Hong | 18 | 21 | 21 | ||||||||||||||||||
| Lee Cheol-ho | 21 | 21 | Lee Cheol-ho | 21 | 11 | 6 | |||||||||||||||||||
| Tshering Yoesal | 5 | 2 | Lee Cheol-ho | 21 | 21 | ||||||||||||||||||||
| Gert Visser | 9 | 8 | Velagapalli Amar | 5 | 2 | ||||||||||||||||||||
| Velagapalli Amar | 21 | 21 | Lee Cheol-ho | 21 | 21 | ||||||||||||||||||||
| Hsieh Yu-hsing | 21 | 21 | Hsieh Yu-hsing | 15 | 16 | ||||||||||||||||||||
| Ranga Niroshana | 5 | 5 | Hsieh Yu-hsing | 21 | 21 | ||||||||||||||||||||
| Io Chong Chan | 21 | 21 | Io Chong Chan | 5 | 5 | ||||||||||||||||||||
| M. Kashif Majeed | 8 | 12 | |||||||||||||||||||||||
Sektion 2
| 1/32-Finale | 1/16-Finale | Achtelfinale | Viertelfinale | ||||||||||||||||||||||
| Poompat Sapkulchananart | 21 | 21 | |||||||||||||||||||||||
| Jingru Tan | 8 | 6 | Poompat Sapkulchananart | 21 | 21 | ||||||||||||||||||||
| Radoslav Simeonov | 21 | 21 | Radoslav Simeonov | 10 | 5 | ||||||||||||||||||||
| Jaffer Hasan | 10 | 10 | Poompat Sapkulchananart | 21 | 21 | ||||||||||||||||||||
| Hiroyuki Endo | 21 | 21 | Hiroyuki Endo | 18 | 17 | ||||||||||||||||||||
| Paolo Viola | 10 | 5 | Hiroyuki Endo | 21 | 21 | ||||||||||||||||||||
| Clemens Smola | 9 | 10 | Tak Kin Chan | 10 | 7 | ||||||||||||||||||||
| Tak Kin Chan | 21 | 21 | Poompat Sapkulchananart | 21 | 21 | ||||||||||||||||||||
| Tommy Sugiarto | 21 | 21 | Tommy Sugiarto | 14 | 18 | ||||||||||||||||||||
| Moheet Kamat | 11 | 10 | Tommy Sugiarto | 21 | 21 | ||||||||||||||||||||
| Choi Ho Jin | 21 | 21 | Choi Ho Jin | 12 | 18 | ||||||||||||||||||||
| Muditha Abeysekera | 11 | 10 | Tommy Sugiarto | 21 | 21 | ||||||||||||||||||||
| Matthieu Lo Ying Ping | 21 | 21 | Sergey Lunev | 19 | 11 | ||||||||||||||||||||
| Chu Han-chou | 19 | 17 | Matthieu Lo Ying Ping | 20 | 16 | ||||||||||||||||||||
| Sergey Lunev | 21 | 21 | Sergey Lunev | 22 | 21 | ||||||||||||||||||||
| Tiroyaone Bogosi | 5 | 6 | |||||||||||||||||||||||
Sektion 3
| 1/64-Finale | ||||
| Shashank Achar | 21 | 17 | 21 | |
| Remy Lemay | 10 | 21 | 19 | |
| 1/32-Finale | 1/16-Finale | Achtelfinale | Viertelfinale | ||||||||||||||||||||||
| Shashank Achar | 21 | 22 | |||||||||||||||||||||||
| Rowen Brown | 19 | 20 | Shashank Achar | 8 | 14 | ||||||||||||||||||||
| Krasimir Jankov | 20 | 15 | Liao Sheng-shiun | 21 | 21 | ||||||||||||||||||||
| Liao Sheng-shiun | 22 | 21 | Liao Sheng-shiun | 21 | 15 | 21 | |||||||||||||||||||
| Jung Hoon-min | 21 | 21 | Jung Hoon-min | 15 | 21 | 14 | |||||||||||||||||||
| Gerald Ho Hee Teck | 8 | 14 | Jung Hoon-min | 22 | 21 | ||||||||||||||||||||
| Xie Xin | 21 | 21 | Xie Xin | 20 | 13 | ||||||||||||||||||||
| Carlos Longo | 6 | 18 | Liao Sheng-shiun | 21 | 21 | ||||||||||||||||||||
| Sarban Singh | 21 | 21 | Marcel Reuter | 17 | 15 | ||||||||||||||||||||
| Ivan Drake Karimunda | 12 | 5 | Sarban Singh | 13 | 14 | ||||||||||||||||||||
| Sonam Jigmi | 6 | 3 | Marcel Reuter | 21 | 21 | ||||||||||||||||||||
| Marcel Reuter | 21 | 21 | Marcel Reuter | 21 | 13 | 22 | |||||||||||||||||||
| Weluzani Ziwa | 6 | 6 | Brice Leverdez | 17 | 21 | 20 | |||||||||||||||||||
| Hiroyuki Saeki | 21 | 21 | Hiroyuki Saeki | 27 | 14 | 15 | |||||||||||||||||||
| Nuno Santos | 18 | 13 | Brice Leverdez | 25 | 21 | 21 | |||||||||||||||||||
| Brice Leverdez | 21 | 21 | |||||||||||||||||||||||
Sektion 4
| 1/32-Finale | 1/16-Finale | Achtelfinale | Viertelfinale | ||||||||||||||||||||||
| Kazuteru Kozai | 21 | 21 | |||||||||||||||||||||||
| Thinley Rinzin | 3 | 1 | Kazuteru Kozai | 13 | 14 | ||||||||||||||||||||
| Jon Vandervet | 8 | 15 | Gong Weijie | 21 | 21 | ||||||||||||||||||||
| Gong Weijie | 21 | 21 | Gong Weijie | 14 | 12 | ||||||||||||||||||||
| Manani Hewa | 21 | 21 | 21 | Alamsyah Yunus | 21 | 21 | |||||||||||||||||||
| Mohammad Faisal Sarwar | 23 | 19 | 14 | Manani Hewa | 14 | 19 | |||||||||||||||||||
| Chun Yu Pang | 14 | 11 | Alamsyah Yunus | 21 | 21 | ||||||||||||||||||||
| Alamsyah Yunus | 21 | 21 | Alamsyah Yunus | 17 | 21 | 8 | |||||||||||||||||||
| Emmanuel Emiriat | 4 | 6 | Boonsak Ponsana | 21 | 19 | 21 | |||||||||||||||||||
| Andrew Harry Wright | 21 | 21 | Andrew Harry Wright | 21 | 21 | ||||||||||||||||||||
| Keshkel Abdelrahman | Vladimir Ivanov | 14 | 13 | ||||||||||||||||||||||
| Vladimir Ivanov | w.o. | Andrew Harry Wright | 9 | 10 | |||||||||||||||||||||
| Ng Wei Pin | 13 | 21 | 21 | Boonsak Ponsana | 21 | 21 | |||||||||||||||||||
| Leong Kin Fai | 21 | 11 | 14 | Ng Wei Pin | 12 | 4 | |||||||||||||||||||
| Mladen Stankovic | 6 | 5 | Boonsak Ponsana | 21 | 21 | ||||||||||||||||||||
| Boonsak Ponsana | 21 | 21 | |||||||||||||||||||||||
Finalrunde
| Halbfinale | Finale | |||||||||||
| Chen Hong | 21 | 23 | 21 | |||||||||
| Poompat Sapkulchananart | 17 | 25 | 17 | |||||||||
| Chen Hong | 21 | 15 | 17 | |||||||||
| Boonsak Ponsana | 17 | 21 | 21 | |||||||||
| Liao Sheng-shiun | 9 | 14 | ||||||||||
| Boonsak Ponsana | 21 | 21 | ||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.