Russia Open 2013
Die Russia Open 2013 im Badminton fanden vom 24. bis zum 29. September 2013 in Wladiwostok statt.
Austragungsort
- Sports Hall Olympic, Wladiwostok
Herreneinzel
Setzliste
- Vladimir Ivanov (Champion)
- Brice Leverdez (Halbfinalist)
- Misha Zilberman (Viertelfinale)
- Vladimir Malkov (Viertelfinale)
- Zulfadli Zulkiffli (Halbfinalist)
- Iztok Utroša (3. Runde)
- Jarolím Vícen (3. Runde)
- Nikita Khakimov (Viertelfinale)
Endrunde
| Viertelfinale | Halbfinale | Finale | |||||||||||||||||
| 1 | Vladimir Ivanov | 21 | 21 | ||||||||||||||||
| Vadim Novoselov | 11 | 7 | |||||||||||||||||
| 1 | Vladimir Ivanov | 21 | 16 | 25 | |||||||||||||||
| 5 | Zulfadli Zulkiffli | 15 | 21 | 23 | |||||||||||||||
| 3 | Misha Zilberman | 15 | 11 | ||||||||||||||||
| 5 | Zulfadli Zulkiffli | 21 | 21 | ||||||||||||||||
| 1 | Vladimir Ivanov | 21 | 15 | 21 | |||||||||||||||
| Kenta Nishimoto | 17 | 21 | 14 | ||||||||||||||||
| Kenta Nishimoto | 21 | 25 | |||||||||||||||||
| 4 | Vladimir Malkov | 12 | 23 | ||||||||||||||||
| Kenta Nishimoto | 21 | 20 | 21 | ||||||||||||||||
| 2 | Brice Leverdez | 10 | 22 | 9 | |||||||||||||||
| 8 | Nikita Khakimov | 13 | 14 | ||||||||||||||||
| 2 | Brice Leverdez | 21 | 21 | ||||||||||||||||
Sektion 1
| 1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
| 1 | Vladimir Ivanov | ||||||||||||||||||
| bye | |||||||||||||||||||
| 1 | Vladimir Ivanov | 21 | 21 | ||||||||||||||||
| Gordey Kosenko | 11 | 10 | |||||||||||||||||
| Gordey Kosenko | |||||||||||||||||||
| bye | |||||||||||||||||||
| 1 | Vladimir Ivanov | 21 | 21 | ||||||||||||||||
| S Molodov | 14 | 10 | |||||||||||||||||
| S Molodov | |||||||||||||||||||
| bye | |||||||||||||||||||
| S Molodov | 23 | 21 | |||||||||||||||||
| Ryhor Varabyou | 21 | 13 | |||||||||||||||||
| Ryhor Varabyou | |||||||||||||||||||
| bye | |||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
| 7 | Jarolím Vícen | ||||||||||||||||||
| bye | |||||||||||||||||||
| 7 | Jarolím Vícen | 21 | 21 | ||||||||||||||||
| A Zolotuev | 9 | 10 | |||||||||||||||||
| A Zolotuev | |||||||||||||||||||
| bye | |||||||||||||||||||
| 7 | Jarolím Vícen | 17 | 15 | ||||||||||||||||
| V Novoselov | 21 | 21 | |||||||||||||||||
| Andrej Loginov | |||||||||||||||||||
| bye | |||||||||||||||||||
| Andrej Loginov | wo | ||||||||||||||||||
| V Novoselov | |||||||||||||||||||
| V Novoselov | |||||||||||||||||||
| bye | |||||||||||||||||||
Sektion 3
| 1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
| 3 | Misha Zilberman | ||||||||||||||||||
| bye | |||||||||||||||||||
| 3 | Misha Zilberman | 19 | 21 | 21 | |||||||||||||||
| Anatoliy Yartsev | 21 | 16 | 13 | ||||||||||||||||
| Anatoliy Yartsev | |||||||||||||||||||
| bye | |||||||||||||||||||
| 3 | Misha Zilberman | 21 | 21 | ||||||||||||||||
| A Dolotov | 11 | 4 | |||||||||||||||||
| A Dolotov | |||||||||||||||||||
| bye | |||||||||||||||||||
| A Dolotov | 21 | 21 | |||||||||||||||||
| V Timoshok | 5 | 7 | |||||||||||||||||
| V Timoshok | |||||||||||||||||||
| bye | |||||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
| 5 | Zulfadli Zulkiffli | ||||||||||||||||||
| bye | |||||||||||||||||||
| 5 | Zulfadli Zulkiffli | 21 | 21 | ||||||||||||||||
| Dmitrii Riabov | 13 | 6 | |||||||||||||||||
| Dmitrii Riabov | |||||||||||||||||||
| bye | |||||||||||||||||||
| 5 | Zulfadli Zulkiffli | 21 | 21 | ||||||||||||||||
| Denis Grachev | 8 | 9 | |||||||||||||||||
| Denis Grachev | |||||||||||||||||||
| bye | |||||||||||||||||||
| Denis Grachev | 21 | 21 | |||||||||||||||||
| A Karpov | 15 | 11 | |||||||||||||||||
| Artem Karpov | 22 | 21 | |||||||||||||||||
| K Dhindhwal | 20 | 11 | |||||||||||||||||
Sektion 5
| 1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
| A Butovetstkiy | 12 | 10 | |||||||||||||||||
| Kenta Nishimoto | 21 | 21 | |||||||||||||||||
| Kenta Nishimoto | 21 | 21 | |||||||||||||||||
| Y Egerev | 12 | 11 | |||||||||||||||||
| bye | |||||||||||||||||||
| Y Egerev | |||||||||||||||||||
| Kenta Nishimoto | 21 | 21 | |||||||||||||||||
| 6 | Iztok Utroša | 11 | 11 | ||||||||||||||||
| bye | |||||||||||||||||||
| R Kulaga | |||||||||||||||||||
| R Kulaga | 9 | 10 | |||||||||||||||||
| 6 | Iztok Utroša | 21 | 21 | ||||||||||||||||
| bye | |||||||||||||||||||
| 6 | Iztok Utroša | ||||||||||||||||||
Sektion 6
| 1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
| bye | |||||||||||||||||||
| Konstantin Abramov | |||||||||||||||||||
| Konstantin Abramov | 23 | 10 | 10 | ||||||||||||||||
| D Balandin | 21 | 21 | 21 | ||||||||||||||||
| bye | |||||||||||||||||||
| D Balandin | |||||||||||||||||||
| D Balandin | 12 | 13 | |||||||||||||||||
| 4 | Vladimir Malkov | 21 | 21 | ||||||||||||||||
| bye | |||||||||||||||||||
| S. Sirant | |||||||||||||||||||
| S. Sirant | 14 | 13 | |||||||||||||||||
| 4 | Vladimir Malkov | 21 | 21 | ||||||||||||||||
| bye | |||||||||||||||||||
| 4 | Vladimir Malkov | ||||||||||||||||||
Sektion 7
| 1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
| Grigoriy Martynenko | 16 | 21 | 16 | ||||||||||||||||
| Pavel Kotsarenko | 21 | 19 | 21 | ||||||||||||||||
| Pavel Kotsarenko | 21 | 21 | |||||||||||||||||
| Anton Derbenev | 16 | 11 | |||||||||||||||||
| bye | |||||||||||||||||||
| Anton Derbenev | |||||||||||||||||||
| Pavel Kotsarenko | 4 | 11 | |||||||||||||||||
| 8 | Nikita Khakimov | 21 | 21 | ||||||||||||||||
| bye | |||||||||||||||||||
| Andrey Jdanov | |||||||||||||||||||
| Andrey Jdanov | 8 | 4 | |||||||||||||||||
| 8 | Nikita Khakimov | 21 | 21 | ||||||||||||||||
| bye | |||||||||||||||||||
| 8 | Nikita Khakimov | ||||||||||||||||||
Sektion 8
| 1. Runde | 2. Runde | 3. Runde | |||||||||||||||||
| bye | |||||||||||||||||||
| Egor Karpov | |||||||||||||||||||
| Egor Karpov | 10 | 9 | |||||||||||||||||
| Anton Ivanov | 21 | 21 | |||||||||||||||||
| bye | |||||||||||||||||||
| Anton Ivanov | |||||||||||||||||||
| Anton Ivanov | 11 | 17 | |||||||||||||||||
| 2 | Brice Leverdez | 21 | 21 | ||||||||||||||||
| bye | |||||||||||||||||||
| Andrey Parakhodin | |||||||||||||||||||
| Andrey Parakhodin | 14 | 21 | 16 | ||||||||||||||||
| 2 | Brice Leverdez | 21 | 15 | 21 | |||||||||||||||
| bye | |||||||||||||||||||
| 2 | Brice Leverdez | ||||||||||||||||||
Dameneinzel
Setzliste
- Olga Golovanova (Halbfinalist)
- Natalia Perminova (Viertelfinale)
- Ksenia Polikarpova (Finalist)
- Aya Ohori (Champion)
Endrunde
| Halbfinale | Finale | ||||||||||
| 1 | Olga Golovanova | 19 | 11 | ||||||||
| 3 | Ksenia Polikarpova | 21 | 21 | ||||||||
| 3 | Ksenia Polikarpova | 5 | 10 | ||||||||
| 4 | Aya Ohori | 21 | 21 | ||||||||
| 4 | Aya Ohori | 21 | 21 | ||||||||
| Tatjana Bibik | 14 | 16 | |||||||||
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | Olga Golovanova | ||||||||||||||||||
| bye | |||||||||||||||||||
| 1 | Olga Golovanova | 21 | 21 | ||||||||||||||||
| P Makkoveeva | 10 | 10 | |||||||||||||||||
| P Makkoveeva | |||||||||||||||||||
| bye | |||||||||||||||||||
| 1 | Olga Golovanova | 21 | 16 | 21 | |||||||||||||||
| Elena Komendrovskaja | 15 | 21 | 18 | ||||||||||||||||
| Elena Komendrovskaja | |||||||||||||||||||
| bye | |||||||||||||||||||
| Elena Komendrovskaja | 21 | 10 | 21 | ||||||||||||||||
| V Dergunova | 14 | 21 | 18 | ||||||||||||||||
| E Kut | 20 | 7 | |||||||||||||||||
| V Dergunova | 22 | 21 | |||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | Ksenia Polikarpova | ||||||||||||||||||
| bye | |||||||||||||||||||
| 3 | Ksenia Polikarpova | 21 | 21 | ||||||||||||||||
| Olga Lipkina | 13 | 10 | |||||||||||||||||
| Akane Yamaguchi | wo | ||||||||||||||||||
| Olga Lipkina | |||||||||||||||||||
| 3 | Ksenia Polikarpova | 21 | 21 | ||||||||||||||||
| Evgeniya Dimova | 15 | 16 | |||||||||||||||||
| Evgeniya Kosetskaya | |||||||||||||||||||
| bye | |||||||||||||||||||
| Evgeniya Kosetskaya | 15 | 9 | |||||||||||||||||
| Evgeniya Dimova | 21 | 21 | |||||||||||||||||
| Evgeniya Dimova | 21 | 21 | |||||||||||||||||
| Simona Kononykhina | 7 | 13 | |||||||||||||||||
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Ella Diehl | wo | ||||||||||||||||||
| M Shegurova | |||||||||||||||||||
| M Shegurova | 15 | 8 | |||||||||||||||||
| Anastasia Chervyakova | 21 | 21 | |||||||||||||||||
| bye | |||||||||||||||||||
| Anastasia Chervyakova | |||||||||||||||||||
| Anastasia Chervyakova | 10 | 6 | |||||||||||||||||
| 4 | Aya Ohori | 21 | 21 | ||||||||||||||||
| Vitaliya Chigintseva | 21 | 21 | |||||||||||||||||
| Julia Zapolskaya | 19 | 12 | |||||||||||||||||
| Vitaliya Chigintseva | 2 | 7 | |||||||||||||||||
| 4 | Aya Ohori | 21 | 21 | ||||||||||||||||
| bye | |||||||||||||||||||
| 4 | Aya Ohori | ||||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Tatjana Bibik | 21 | 16 | 21 | ||||||||||||||||
| V Slobodjanuk | 14 | 21 | 9 | ||||||||||||||||
| Tatjana Bibik | 21 | 21 | |||||||||||||||||
| Viktoriia Vorobeva | 10 | 16 | |||||||||||||||||
| bye | |||||||||||||||||||
| Viktoriia Vorobeva | |||||||||||||||||||
| Tatjana Bibik | 21 | 21 | |||||||||||||||||
| 2 | Natalia Perminova | 11 | 12 | ||||||||||||||||
| K Averkina | 21 | 15 | 20 | ||||||||||||||||
| Ekaterina Bolotova | 15 | 21 | 22 | ||||||||||||||||
| Ekaterina Bolotova | 4 | 11 | |||||||||||||||||
| 2 | Natalia Perminova | 21 | 21 | ||||||||||||||||
| bye | |||||||||||||||||||
| 2 | Natalia Perminova | ||||||||||||||||||
Herrendoppel
Setzliste
- Vladimir Ivanov / Ivan Sozonov (Champion)
- Nikita Khakimov / Vasily Kuznetsov (Halbfinalist)
Endrunde
| Halbfinale | Finale | ||||||||||
| 1 | Vladimir Ivanov Ivan Sozonov |
21 | 21 | ||||||||
| Keiichiro Matsui Koshun Miura |
16 | 9 | |||||||||
| 1 | Vladimir Ivanov Ivan Sozonov |
21 | 21 | ||||||||
| Andrej Ashmarin Vitaliy Durkin |
16 | 19 | |||||||||
| Andrej Ashmarin Vitaliy Durkin |
21 | 21 | |||||||||
| 2 | Nikita Khakimov Vasily Kuznetsov |
16 | 17 | ||||||||
Obere Hälfte
| 1. Runde | Viertelfinale | Halbfinale | |||||||||||||||||
| 1 | Vladimir Ivanov Ivan Sozonov |
||||||||||||||||||
| bye |
|||||||||||||||||||
| 1 | Vladimir Ivanov Ivan Sozonov |
21 | 21 | ||||||||||||||||
| S Molodov Dmitrii Riabov |
5 | 6 | |||||||||||||||||
| Gordey Kosenko Ryhor Varabyou |
23 | 21 | 19 | ||||||||||||||||
| S Molodov Dmitrii Riabov |
25 | 17 | 21 | ||||||||||||||||
| 1 | Vladimir Ivanov Ivan Sozonov |
21 | 21 | ||||||||||||||||
| Keiichiro Matsui Koshun Miura |
16 | 9 | |||||||||||||||||
| Evgeny Dremin Sergey Lunev |
21 | 21 | |||||||||||||||||
| Konstantin Abramov Y Egerev |
17 | 15 | |||||||||||||||||
| Evgeny Dremin Sergey Lunev |
19 | 18 | |||||||||||||||||
| Keiichiro Matsui Koshun Miura |
21 | 21 | |||||||||||||||||
| Keiichiro Matsui Koshun Miura |
16 | 22 | 21 | ||||||||||||||||
| Vladimir Malkov V Novoselov |
21 | 20 | 17 | ||||||||||||||||
Untere Hälfte
| 1. Runde | Viertelfinale | Halbfinale | |||||||||||||||||
| Egor Karpov Pavel Kotsarenko |
12 | 4 | |||||||||||||||||
| Andrej Ashmarin Vitaliy Durkin |
21 | 21 | |||||||||||||||||
| Andrej Ashmarin Vitaliy Durkin |
21 | 21 | |||||||||||||||||
| Rodion Kargaev Anatoliy Yartsev |
10 | 14 | |||||||||||||||||
| A Dolotov Alexandr Zinchenko |
18 | 16 | |||||||||||||||||
| Rodion Kargaev Anatoliy Yartsev |
21 | 21 | |||||||||||||||||
| Andrej Ashmarin Vitaliy Durkin |
21 | 21 | |||||||||||||||||
| 2 | Nikita Khakimov Vasily Kuznetsov |
16 | 17 | ||||||||||||||||
| Andrey Jdanov V Timoshok |
8 | 14 | |||||||||||||||||
| A Butovetstkiy Grigoriy Martynenko |
21 | 21 | |||||||||||||||||
| A Butovetstkiy Grigoriy Martynenko |
12 | 8 | |||||||||||||||||
| 2 | Nikita Khakimov Vasily Kuznetsov |
21 | 21 | ||||||||||||||||
| Anton Derbenev A Zolotuev |
5 | 10 | |||||||||||||||||
| 2 | Nikita Khakimov Vasily Kuznetsov |
21 | 21 | ||||||||||||||||
Damendoppel
Setzliste
- Irina Khlebko / Ksenia Polikarpova (Finalist)
- Elena Komendrovskaja / Maria Shegurova (Halbfinalist)
Endrunde
| Halbfinale | Finale | ||||||||||
| 1 | Irina Khlebko Ksenia Polikarpova |
24 | 17 | 22 | |||||||
| Olga Golovanova Viktoriia Vorobeva |
22 | 21 | 20 | ||||||||
| 1 | Irina Khlebko Ksenia Polikarpova |
16 | 18 | ||||||||
| Nina Vislova Anastasia Chervyakova |
21 | 21 | |||||||||
| Nina Vislova Anastasia Chervyakova |
21 | 21 | |||||||||
| 2 | Elena Komendrovskaja Maria Shegurova |
7 | 12 | ||||||||
Obere Hälfte
| 1. Runde | Viertelfinale | Halbfinale | |||||||||||||||||
| 1 | Irina Khlebko Ksenia Polikarpova |
||||||||||||||||||
| bye |
|||||||||||||||||||
| 1 | Irina Khlebko Ksenia Polikarpova |
21 | 21 | ||||||||||||||||
| Tatjana Bibik E Bolotova |
12 | 8 | |||||||||||||||||
| Tatjana Bibik E Bolotova |
|||||||||||||||||||
| bye |
|||||||||||||||||||
| 1 | Irina Khlebko Ksenia Polikarpova |
24 | 17 | 22 | |||||||||||||||
| Olga Golovanova Viktoriia Vorobeva |
22 | 21 | 20 | ||||||||||||||||
| Vitaliya Chigintseva Karina Nazarova |
|||||||||||||||||||
| bye |
|||||||||||||||||||
| Vitaliya Chigintseva Karina Nazarova |
7 | 9 | |||||||||||||||||
| Olga Golovanova Viktoriia Vorobeva |
21 | 21 | |||||||||||||||||
| Olga Golovanova Viktoriia Vorobeva |
|||||||||||||||||||
| bye |
|||||||||||||||||||
Untere Hälfte
| 1. Runde | Viertelfinale | Halbfinale | |||||||||||||||||
| V Dergunova Olga Morozova |
16 | 16 | |||||||||||||||||
| Nina Vislova Anastasia Chervyakova |
21 | 21 | |||||||||||||||||
| Nina Vislova Anastasia Chervyakova |
21 | 21 | |||||||||||||||||
| K Averkina E Kut |
10 | 6 | |||||||||||||||||
| bye |
|||||||||||||||||||
| K Averkina E Kut |
|||||||||||||||||||
| Nina Vislova Anastasia Chervyakova |
21 | 21 | |||||||||||||||||
| 2 | Elena Komendrovskaja M Shegurova |
7 | 12 | ||||||||||||||||
| bye |
|||||||||||||||||||
| Simona Kononykhina Olga Lipkina |
|||||||||||||||||||
| Simona Kononykhina Olga Lipkina |
10 | 13 | |||||||||||||||||
| 2 | Elena Komendrovskaja M Shegurova |
21 | 21 | ||||||||||||||||
| bye |
|||||||||||||||||||
| 2 | Elena Komendrovskaja M Shegurova |
||||||||||||||||||
Mixed
Setzliste
- Vitaliy Durkin / Nina Vislova
- Alexandr Zinchenko / Olga Morozova (2. Runde)
- Vadim Novoselov / Julia Zapolskaya (Viertelfinale)
- Ryhor Varabyou / Viktoriia Vorobeva (2. Runde)
Endrunde
| Halbfinale | Finale | ||||||||||
| 1 | Vitaliy Durkin Nina Vislova |
21 | 21 | ||||||||
| Dmitry Balandin Karina Nazarova |
11 | 7 | |||||||||
| 1 | Vitaliy Durkin Nina Vislova |
||||||||||
| Ivan Sozonov Tatjana Bibik |
|||||||||||
| Evgeny Dremin Evgeniya Dimova |
21 | 13 | 16 | ||||||||
| Ivan Sozonov Tatjana Bibik |
12 | 21 | 21 | ||||||||
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | Vitaliy Durkin Nina Vislova |
||||||||||||||||||
| bye |
|||||||||||||||||||
| 1 | Vitaliy Durkin Nina Vislova |
21 | 21 | ||||||||||||||||
| Gordey Kosenko Olga Lipkina |
16 | 15 | |||||||||||||||||
| Gordey Kosenko Olga Lipkina |
|||||||||||||||||||
| bye |
|||||||||||||||||||
| 1 | Vitaliy Durkin Nina Vislova |
21 | 21 | ||||||||||||||||
| Konstantin Abramov Irina Khlebko |
12 | 14 | |||||||||||||||||
| Konstantin Abramov Irina Khlebko |
|||||||||||||||||||
| bye |
|||||||||||||||||||
| Konstantin Abramov Irina Khlebko |
21 | 16 | 21 | ||||||||||||||||
| Rodion Kargaev Anastasia Chervyakova |
16 | 21 | 15 | ||||||||||||||||
| Rodion Kargaev Anastasia Chervyakova |
|||||||||||||||||||
| bye |
|||||||||||||||||||
Sektion 2
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Anatoliy Yartsev Evgeniya Kosetskaya |
21 | 21 | |||||||||||||||||
| R Kulaga V Dergunova |
14 | 18 | |||||||||||||||||
| Anatoliy Yartsev Evgeniya Kosetskaya |
21 | 21 | |||||||||||||||||
| Anton Derbenev P Makkoveeva |
5 | 4 | |||||||||||||||||
| bye |
|||||||||||||||||||
| Anton Derbenev P Makkoveeva |
|||||||||||||||||||
| Anatoliy Yartsev Evgeniya Kosetskaya |
22 | 17 | 8 | ||||||||||||||||
| Evgeny Dremin Evgeniya Dimova |
20 | 21 | 21 | ||||||||||||||||
| bye |
|||||||||||||||||||
| Evgeny Dremin Evgeniya Dimova |
|||||||||||||||||||
| Evgeny Dremin Evgeniya Dimova |
18 | 21 | 21 | ||||||||||||||||
| 4 | Ryhor Varabyou Viktoriia Vorobeva |
21 | 12 | 7 | |||||||||||||||
| bye |
|||||||||||||||||||
| 4 | Ryhor Varabyou Viktoriia Vorobeva |
||||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| bye |
|||||||||||||||||||
| Andrej Ashmarin E Bolotova |
|||||||||||||||||||
| Andrej Ashmarin E Bolotova |
21 | 21 | |||||||||||||||||
| Dmitrii Riabov Vitaliya Chigintseva |
12 | 7 | |||||||||||||||||
| bye |
|||||||||||||||||||
| Dmitrii Riabov Vitaliya Chigintseva |
|||||||||||||||||||
| Andrej Ashmarin E Bolotova |
20 | 21 | 19 | ||||||||||||||||
| Ivan Sozonov Tatjana Bibik |
22 | 18 | 21 | ||||||||||||||||
| bye |
|||||||||||||||||||
| Ivan Sozonov Tatjana Bibik |
|||||||||||||||||||
| Ivan Sozonov Tatjana Bibik |
21 | 19 | 21 | ||||||||||||||||
| 2 | Alexandr Zinchenko Olga Morozova |
15 | 21 | 16 | |||||||||||||||
| bye |
|||||||||||||||||||
| 2 | Alexandr Zinchenko Olga Morozova |
||||||||||||||||||
Weblinks
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.