Vietnam Open 2012
Die Vietnam Open 2012 im Badminton fanden vom 21. bis 26. August 2012 in Ho-Chi-Minh-Stadt statt.
Austragungsort
- Phan Dinh Phung Stadium, Ho-Chi-Minh-Stadt, Vietnam
Sieger und Platzierte
Ergebnisse
Sektion 1
| 1. Runde | 2. Runde | Achtelfinale | Viertelfinale | ||||||||||||||||||||||
| 1 | Nguyễn Tiến Minh | 21 | 21 | ||||||||||||||||||||||
| Adi Pratama | 7 | 15 | 1 | Nguyễn Tiến Minh | 21 | 21 | |||||||||||||||||||
| Boonyakorn Thumpanichwong | 21 | 8 | 15 | Riyanto Subagja | 14 | 16 | |||||||||||||||||||
| Riyanto Subagja | 15 | 21 | 21 | 1 | Nguyễn Tiến Minh | 21 | 21 | ||||||||||||||||||
| 12 | Arif Abdul Latif | 21 | 16 | 21 | 12 | Arif Abdul Latif | 14 | 7 | |||||||||||||||||
| Pakkawat Vilailak | 14 | 21 | 10 | 12 | Arif Abdul Latif | 21 | 21 | ||||||||||||||||||
| Wei Nan | 19 | 21 | 21 | Wei Nan | 9 | 15 | |||||||||||||||||||
| Shih Kuei-chun | 21 | 18 | 17 | 1 | Nguyễn Tiến Minh | 21 | 21 | ||||||||||||||||||
| 7 | Sourabh Varma | 21 | 21 | Kento Momota | 14 | 18 | |||||||||||||||||||
| Huang Chao | 12 | 12 | 7 | Sourabh Varma | 21 | 23 | |||||||||||||||||||
| Yogendran Krishnan | 21 | 13 | 21 | Yogendran Krishnan | 14 | 21 | |||||||||||||||||||
| Lin Yu-hsien | 18 | 21 | 18 | 7 | Sourabh Varma | 17 | 21 | 22 | |||||||||||||||||
| 9 | Tanongsak Saensomboonsuk | 21 | 14 | 18 | Kento Momota | 21 | 6 | 24 | |||||||||||||||||
| Kento Momota | 19 | 21 | 21 | Kento Momota | 13 | 21 | 21 | ||||||||||||||||||
| Zulfadli Zulkiffli | 21 | 19 | 18 | Q | Tam Chun Hei | 21 | 11 | 7 | |||||||||||||||||
| Q | Tam Chun Hei | 12 | 21 | 21 | |||||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Achtelfinale | Viertelfinale | ||||||||||||||||||||||
| 4 | Alamsyah Yunus | 21 | 21 | ||||||||||||||||||||||
| Hong Ji-hoon | 18 | 9 | 4 | Alamsyah Yunus | 16 | 21 | 21 | ||||||||||||||||||
| Q | Siriwat Matayanumati | 10 | 20 | Hua Teng-Shih | 21 | 10 | 8 | ||||||||||||||||||
| Hua Teng-Shih | 21 | 22 | 4 | Alamsyah Yunus | 19 | 21 | 21 | ||||||||||||||||||
| 10 | R. M. V. Gurusaidutt | 16 | 21 | 14 | Iskandar Zulkarnain Zainuddin | 21 | 13 | 14 | |||||||||||||||||
| Iskandar Zulkarnain Zainuddin | 21 | 19 | 21 | Iskandar Zulkarnain Zainuddin | 21 | 21 | |||||||||||||||||||
| Ng Ka Long | 21 | 14 | 21 | Ng Ka Long | 19 | 12 | |||||||||||||||||||
| Chan Kwong Beng | 17 | 21 | 18 | 4 | Alamsyah Yunus | 11 | 14 | ||||||||||||||||||
| 5 | Sony Dwi Kuncoro | 21 | 21 | 5 | Sony Dwi Kuncoro | 21 | 21 | ||||||||||||||||||
| Kuan Beng Hong | 16 | 5 | 5 | Sony Dwi Kuncoro | 21 | 21 | |||||||||||||||||||
| Q | Hsu Shao-wen | 19 | 21 | 18 | Wan Chia-hsin | 13 | 17 | ||||||||||||||||||
| Wan Chia-hsin | 21 | 14 | 21 | 5 | Sony Dwi Kuncoro | 22 | 21 | ||||||||||||||||||
| 16 | Ashton Chen Yong Zhao | 21 | 21 | 16 | Ashton Chen Yong Zhao | 20 | 15 | ||||||||||||||||||
| Beryno Wong Jiann Tze | 16 | 15 | 16 | Ashton Chen Yong Zhao | 22 | 21 | |||||||||||||||||||
| Khosit Phetpradab | 11 | 21 | 21 | Khosit Phetpradab | 20 | 19 | |||||||||||||||||||
| Wisnu Yuli Prasetyo | 21 | 18 | 17 | ||||||||||||||||||||||
Sektion 3
| 1. Runde | 2. Runde | Achtelfinale | Viertelfinale | ||||||||||||||||||||||
| Robin Gonansa | 15 | 22 | 13 | ||||||||||||||||||||||
| Q | Panji Akbar Sudrajat | 21 | 20 | 21 | Q | Panji Akbar Sudrajat | 15 | 21 | 18 | ||||||||||||||||
| H. S. Prannoy | 11 | 21 | 21 | H. S. Prannoy | 21 | 13 | 21 | ||||||||||||||||||
| 15 | Derek Wong Zi Liang | 21 | 17 | 14 | H. S. Prannoy | 14 | 21 | 17 | |||||||||||||||||
| Shesar Hiren Rhustavito | 21 | 21 | 6 | Takuma Ueda | 21 | 17 | 21 | ||||||||||||||||||
| Q | Loke Kok Pong | 13 | 12 | Shesar Hiren Rhustavito | 16 | 15 | |||||||||||||||||||
| Chiang Jiann Shiarng | 14 | 9 | 6 | Takuma Ueda | 21 | 21 | |||||||||||||||||||
| 6 | Takuma Ueda | 21 | 21 | 6 | Takuma Ueda | 21 | 21 | ||||||||||||||||||
| Sitthikom Thammasin | 13 | 21 | 19 | Arvind Bhat | 8 | 17 | |||||||||||||||||||
| Misbun Ramdan Mohmed Misbun | 21 | 19 | 21 | Misbun Ramdan Mohmed Misbun | 18 | 16 | |||||||||||||||||||
| Soong Joo Ven | 12 | 16 | 11 | Chan Yan Kit | 21 | 21 | |||||||||||||||||||
| 11 | Chan Yan Kit | 21 | 21 | 11 | Chan Yan Kit | 20 | 21 | 15 | |||||||||||||||||
| Soo Teck Zhi | 17 | 14 | Arvind Bhat | 22 | 9 | 21 | |||||||||||||||||||
| Arvind Bhat | 21 | 21 | Arvind Bhat | 23 | 21 | ||||||||||||||||||||
| Alrie Guna Dharma | 17 | 11 | 3 | Ajay Jayaram | 21 | 17 | |||||||||||||||||||
| 3 | Ajay Jayaram | 21 | 21 | ||||||||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Achtelfinale | Viertelfinale | ||||||||||||||||||||||
| Arif Ramadhan | 21 | 21 | |||||||||||||||||||||||
| Shu Wada | 12 | 19 | Arif Ramadhan | 17 | 14 | ||||||||||||||||||||
| Wang Tzu-wei | 21 | 21 | 21 | Wang Tzu-wei | 21 | 21 | |||||||||||||||||||
| 13 | Anand Pawar | 19 | 23 | 9 | Wang Tzu-wei | 16 | 21 | 20 | |||||||||||||||||
| Pisit Poodchalat | 21 | 21 | 8 | Chou Tien-chen | 21 | 19 | 22 | ||||||||||||||||||
| Wong Choong Hann | 14 | 9 | Pisit Poodchalat | 24 | 22 | 16 | |||||||||||||||||||
| Goh Soon Huat | 21 | 17 | 14 | 8 | Chou Tien-chen | 22 | 24 | 21 | |||||||||||||||||
| 8 | Chou Tien-chen | 11 | 21 | 21 | Chou Tien-chen | 15 | 18 | ||||||||||||||||||
| Loh Wei Sheng | 21 | 21 | 2 | Dionysius Hayom Rumbaka | 21 | 21 | |||||||||||||||||||
| Mohit Kamat | 12 | 16 | Loh Wei Sheng | 13 | 21 | 21 | |||||||||||||||||||
| Q | Senatria Agus Setia Putra | 21 | 21 | Senatria Agus Setia Putra | 21 | 14 | 9 | ||||||||||||||||||
| 14 | Suppanyu Avihingsanon | 17 | 15 | Loh Wei Sheng | 22 | 7 | 14 | ||||||||||||||||||
| Q | Nguyễn Hoàng Nam | 21 | 14 | 21 | 2 | Dionysius Hayom Rumbaka | 20 | 21 | 21 | ||||||||||||||||
| Q | Chong Yee Han | 18 | 21 | 15 | Q | Nguyễn Hoàng Nam | 16 | 19 | |||||||||||||||||
| Anup Sridhar | 11 | 14 | 2 | Dionysius Hayom Rumbaka | 21 | 21 | |||||||||||||||||||
| 2 | Dionysius Hayom Rumbaka | 21 | 21 | ||||||||||||||||||||||
Endrunde
| Viertelfinale | Halbfinale | Finale | |||||||||||||||||
| 1 | Nguyễn Tiến Minh | 21 | 21 | ||||||||||||||||
| Kento Momota | 14 | 18 | |||||||||||||||||
| 1 | Nguyễn Tiến Minh | 21 | 28 | ||||||||||||||||
| 5 | Sony Dwi Kuncoro | 15 | 26 | ||||||||||||||||
| 4 | Alamsyah Yunus | 11 | 14 | ||||||||||||||||
| 5 | Sony Dwi Kuncoro | 21 | 21 | ||||||||||||||||
| 1 | Nguyễn Tiến Minh | 21 | 21 | ||||||||||||||||
| 6 | Takuma Ueda | 14 | 19 | ||||||||||||||||
| 6 | Takuma Ueda | 21 | 21 | ||||||||||||||||
| Arvind Bhat | 8 | 17 | |||||||||||||||||
| 6 | Takuma Ueda | 21 | 21 | ||||||||||||||||
| 2 | Dionysius Hayom Rumbaka | 17 | 16 | ||||||||||||||||
| Chou Tien-chen | 15 | 18 | |||||||||||||||||
| 2 | Dionysius Hayom Rumbaka | 21 | 21 | ||||||||||||||||
Dameneinzel
Weblinks
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.