Vietnam Open 2023
Die Vietnam Open 20232 im Badminton fanden vom 12. September bis zum 17. September 2023 im Nguyen Du Cultural Sports Club in Ho-Chi-Minh-Stadt statt.
Sieger und Platzierte
| Disziplin | Gold | Silber | Bronze |
|---|---|---|---|
| Herreneinzel | Huang Yu-kai | Takuma Obayashi | Jason Teh Jia Heng |
| Wang Po-wei | |||
| Dameneinzel | Nguyễn Thùy Linh | Akari Kurihara | Manami Suizu |
| Thet Htar Thuzar | |||
| Herrendoppel | Kenya Mitsuhashi Hiroki Okamura |
Hardianto Ade Yusuf |
Chen Cheng-kuan Chen Sheng-fa |
| Shuntaro Mezaki Haruya Nishida | |||
| Damendoppel | Hsieh Pei-shan Tseng Yu-chi |
Hung En-tzu Lin Yu-pei |
Jiang Yi-hua Li Zi-qing |
| Misaki Kurashima Hina Osawa | |||
| Mixed | Hiroki Nishi Akari Sato |
Ruttanapak Oupthong Jhenicha Sudjaipraparat |
Lin Bing-wei Lin Chih-chun |
| Weeraphat Phakjarung Ornnicha Jongsathapornparn |
Herreneinzel
Setzliste
- Koki Watanabe (Viertelfinale)
- Takuma Obayashi (Finale)
- Yushi Tanaka (3. Runde)
- Sai Praneeth Bhamidipati (2. Runde)
- Sameer Verma (zurückgezogen)
- Huang Yu-kai (Champion)
- Soong Joo Ven (2. Runde)
- Meiraba Luwang Maisnam (2. Runde)
Endrunde
| Halbfinale | Finale | ||||||||||
| 6 | Huang Yu-kai | 24 | 21 | 21 | |||||||
| Wang Po-wei | 26 | 18 | 16 | ||||||||
| 6 | Huang Yu-kai | 21 | 21 | ||||||||
| 2 | Takuma Obayashi | 13 | 17 | ||||||||
| Jason Teh Jia Heng | 19 | 21 | 19 | ||||||||
| 2 | Takuma Obayashi | 21 | 17 | 21 | |||||||
Sektion 1
Sektion 2
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | ||||||||||||||||||||||
| 4 | Sai Praneeth Bhamidipati | 13 | 21 | 19 | |||||||||||||||||||||
| Q8 | S C Koya | 21 | 23 | 14 | Ong Z Y | 21 | 18 | 21 | |||||||||||||||||
| Ong Z Y | 18 | 25 | 21 | Ong Z Y | 20 | 6 | |||||||||||||||||||
| Wang Po-wei | 22 | 21 | |||||||||||||||||||||||
| Wang Po-wei | 13 | 21 | 21 | ||||||||||||||||||||||
| PFQ | Eveshgaran Vasigaran | 0r | Alap Mishra | 21 | 14 | 9 | |||||||||||||||||||
| Alap Mishra | 5 | Wang Po-wei | 21 | 21 | |||||||||||||||||||||
| Lin Kuan-ting | 13 | 11 | |||||||||||||||||||||||
| 8 | Meiraba Luwang Maisnam | 12 | 16 | ||||||||||||||||||||||
| Lee Shun Yang | 21 | 17 | 19 | Lin Kuan-ting | 21 | 21 | |||||||||||||||||||
| Lin Kuan-ting | 19 | 21 | 21 | Lin Kuan-ting | 14 | 21 | 21 | ||||||||||||||||||
| Tommy Sugiarto | 21 | 14 | 18 | ||||||||||||||||||||||
| Kartikey Gulshan Kumar | 21 | 17 | 18 | ||||||||||||||||||||||
| PFQ | R S Satish Kumar | 18 | 17 | Tommy Sugiarto | 16 | 21 | 21 | ||||||||||||||||||
| Tommy Sugiarto | 21 | 21 | |||||||||||||||||||||||
Sektion 3
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | ||||||||||||||||||||||
| Q1 | Ting Y-c | 16 | 21 | 16 | |||||||||||||||||||||
| Liao Jhuo-fu | 21 | 9 | 21 | Liao Jhuo-fu | 21 | 21 | |||||||||||||||||||
| Q7 | Tan J J | 15 | 19 | ||||||||||||||||||||||
| Liao Jhuo-fu | 7 | 21 | 20 | ||||||||||||||||||||||
| Q5 | Hsu Y-h | 9 | 14 | Koo Takahashi | 21 | 10 | 22 | ||||||||||||||||||
| Koo Takahashi | 21 | 21 | Koo Takahashi | 21 | 21 | ||||||||||||||||||||
| PFQ | S Ogawa | 18 | 15 | ||||||||||||||||||||||
| Koo Takahashi | 18 | 19 | |||||||||||||||||||||||
| Jason Teh Jia Heng | 21 | 21 | Jason Teh Jia Heng | 21 | 21 | ||||||||||||||||||||
| Kiran Kumar Mekala | 11 | 12 | Jason Teh Jia Heng | 21 | 21 | ||||||||||||||||||||
| Joel Koh | 15 | 14 | |||||||||||||||||||||||
| Jason Teh Jia Heng | 21 | 21 | |||||||||||||||||||||||
| Q6 | Aryamann Tandon | 21 | 21 | 3 | Yushi Tanaka | 16 | 19 | ||||||||||||||||||
| Anuoluwapo Juwon Opeyori | 9 | 17 | Q6 | Aryamann Tandon | 12 | 16 | |||||||||||||||||||
| 3 | Yushi Tanaka | 21 | 21 | ||||||||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | ||||||||||||||||||||||
| Siddhanth Gupta | 19 | 17 | |||||||||||||||||||||||
| Chen Chi-ting | 21 | 21 | Chen Chi-ting | 19 | 21 | ||||||||||||||||||||
| Q2 | S Jamsri | 21 | 23 | ||||||||||||||||||||||
| Q2 | S Jamsri | 19 | 22 | 21 | |||||||||||||||||||||
| Jacob Schueler | 11 | 11 | Son Wan-ho | 21 | 20 | 14 | |||||||||||||||||||
| Son Wan-ho | 21 | 21 | Son Wan-ho | 21 | 11 | 22 | |||||||||||||||||||
| 7 | Soong Joo Ven | 15 | 21 | 20 | |||||||||||||||||||||
| Q2 | S Jamsri | 14 | 19 | ||||||||||||||||||||||
| Chua K S | 21 | 21 | 2 | Takuma Obayashi | 21 | 21 | |||||||||||||||||||
| Adham Hatem Elgamal | 6 | 19 | Chua K S | 21 | 21 | ||||||||||||||||||||
| Lim C K | 17 | 9 | |||||||||||||||||||||||
| Chua K S | 11 | 14 | |||||||||||||||||||||||
| Ong Ken Yon | 21 | 18 | 22 | 2 | Takuma Obayashi | 21 | 21 | ||||||||||||||||||
| V Nettasinghe | 10 | 21 | 20 | Ong Ken Yon | 18 | 19 | |||||||||||||||||||
| 2 | Takuma Obayashi | 21 | 21 | ||||||||||||||||||||||
Dameneinzel
Setzliste
- Nguyễn Thùy Linh (Champion)
- Riko Gunji (1. Runde)
- Tasnim Mir (1. Runde)
- Tanya Hemanth (2. Runde)
- Thet Htar Thuzar (Halbfinale)
- Letshanaa Karupathevan (Viertelfinale)
- Vivien Sándorházi (1. Runde)
- Rachel Chan (1. Runde)
Endrunde
| Halbfinale | Finale | ||||||||||
| 1 | Nguyễn Thùy Linh | 21 | 16 | 21 | |||||||
| Manami Suizu | 12 | 21 | 7 | ||||||||
| 1 | Nguyễn Thùy Linh | 21 | 11 | 21 | |||||||
| Q3 | Akari Kurihara | 14 | 21 | 19 | |||||||
| Q3 | Akari Kurihara | 21 | 18 | ||||||||
| 5 | Thet Htar Thuzar | 12 | 14r | ||||||||
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | Nguyễn Thùy Linh | 16 | 21 | 21 | |||||||||||||||
| Vũ Thị Trang | 21 | 19 | 19 | ||||||||||||||||
| 1 | Nguyễn Thùy Linh | 21 | 21 | ||||||||||||||||
| Vũ T A T | 18 | 11 | |||||||||||||||||
| Chen Szu-yu | 16 | 8 | |||||||||||||||||
| Vũ T A T | 21 | 21 | |||||||||||||||||
| 1 | Nguyễn Thùy Linh | 21 | 21 | ||||||||||||||||
| Pornpicha Choeikeewong | 11 | 19 | |||||||||||||||||
| 7 | Vivien Sándorházi | 10 | 10 | ||||||||||||||||
| Pornpicha Choeikeewong | 21 | 21 | |||||||||||||||||
| Pornpicha Choeikeewong | 22 | 21 | |||||||||||||||||
| Liang Ting-yu | 20 | 14 | |||||||||||||||||
| Liang Ting-yu | 21 | 21 | |||||||||||||||||
| Q2 | Keyura Mopati | 12 | 13 | ||||||||||||||||
Sektion 2
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Tung Ciou-tong | 21 | 21 | |||||||||||||||||
| Doha Hany | 11 | 8 | |||||||||||||||||
| Tung Ciou-tong | 10 | 21 | 16 | ||||||||||||||||
| Lin Sih-yun | 21 | 14 | 21 | ||||||||||||||||
| Lin Sih-yun | 16 | 21 | 25 | ||||||||||||||||
| 8 | Rachel Chan | 21 | 14 | 23 | |||||||||||||||
| Lin Sih-yun | 17 | 11 | |||||||||||||||||
| Q3 | A Kurihara | 21 | 21 | ||||||||||||||||
| Q3 | A Kurihara | 21 | 21 | ||||||||||||||||
| Q1 | D Singh | 17 | 13 | ||||||||||||||||
| Q3 | A Kurihara | 17 | 21 | 21 | |||||||||||||||
| A S Fatetani | 21 | 19 | 12 | ||||||||||||||||
| PFQ | A S Fatetani | 21 | 14 | 21 | |||||||||||||||
| 3 | Tasnim Mir | 12 | 21 | 16 | |||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Insyirah K | 12 | 10 | |||||||||||||||||
| Aditi Bhatt | 21 | 21 | |||||||||||||||||
| Aditi Bhatt | 14 | 21 | |||||||||||||||||
| 5 | Thet Htar Thuzar | 21 | 23 | ||||||||||||||||
| Ruthvika Shivani | 8 | 15 | |||||||||||||||||
| 5 | Thet Htar Thuzar | 21 | 21 | ||||||||||||||||
| 5 | Thet Htar Thuzar | 21 | 21 | ||||||||||||||||
| Shiori Saito | 14 | 14 | |||||||||||||||||
| PFQ | Nour Ahmed Youssri | ||||||||||||||||||
| Shiori Saito | w | / | o | ||||||||||||||||
| Shiori Saito | 15 | 24 | 21 | ||||||||||||||||
| Chiu Pin-chian | 21 | 22 | 15 | ||||||||||||||||
| Chiu Pin-chian | 11 | 21 | 21 | ||||||||||||||||
| 2 | Riko Gunji | 21 | 15 | 17 | |||||||||||||||
Herrendoppel
Setzliste
- Pharanyu Kaosamaang / Worrapol Thongsa-Nga (1. Runde)
- Shuntaro Mezaki / Haruya Nishida (Halbfinale)
- Lin Yu-chieh / Su Li-wei (2. Runde)
- Sabar Karyaman Gutama / Mohamed Reza Pahlevi Isfahani (2. Runde)
- Kenya Mitsuhashi / Hiroki Okamura (Champions)
- Chen Zhi-ray / Lu Chen (1. Runde)
- Tanadon Punpanich / Wachirawit Sothon (Viertelfinale)
- Hardianto / Ade Yusuf (Finale)
Endrunde
| Halbfinale | Finale | ||||||||||
| Chen Cheng-kuan Chen Sheng-fa |
21 | 16 | 18 | ||||||||
| 8 | Hardianto Ade Yusuf |
18 | 21 | 21 | |||||||
| 8 | Hardianto Ade Yusuf |
19 | 19 | ||||||||
| 5 | Kenya Mitsuhashi Hiroki Okamura |
21 | 21 | ||||||||
| 5 | Kenya Mitsuhashi Hiroki Okamura |
21 | 21 | ||||||||
| 2 | Shuntaro Mezaki Haruya Nishida |
11 | 15 | ||||||||
Sektion 1
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | Lin Yu-chieh Su Li-wei |
15 | 21 | 22 | |||||||||||||||
| Wei Chun-wei Wu Guan-xun |
21 | 13 | 20 | ||||||||||||||||
| 3 | Lin Yu-chieh Su Li-wei |
15 | 17 | ||||||||||||||||
| Chiang Chien-wei Wu Hsuan-yi |
21 | 21 | |||||||||||||||||
| Choong Hon Jian Muhammad Haikal |
21 | 16 | 19 | ||||||||||||||||
| Chiang Chien-wei Wu Hsuan-yi |
19 | 21 | 21 | ||||||||||||||||
| Chiang Chien-wei Wu Hsuan-yi |
11 | 21 | 19 | ||||||||||||||||
| 8 | Hardianto Ade Yusuf |
21 | 12 | 21 | |||||||||||||||
| 8 | Hardianto Ade Yusuf |
21 | 21 | ||||||||||||||||
| Achutaditya Rao Doddavarapu V H V R Veeramreddy |
19 | 15 | |||||||||||||||||
| 8 | Hardianto Ade Yusuf |
21 | 21 | ||||||||||||||||
| T Nomura Y Shimogami |
13 | 18 | |||||||||||||||||
| Lu Ming-che Tang Kai-wei |
15 | 18 | |||||||||||||||||
| T Nomura Y Shimogami |
21 | 21 | |||||||||||||||||
Sektion 3
Sektion 4
Damendoppel
Setzliste
- Hsieh Pei-shan / Tseng Yu-chi (Champions)
- Sayaka Hobara / Yui Suizu (2. Runde)
- Simran Singhi / Ritika Thaker (Viertelfinale)
- Cheng Yu-pei / Sun Wen-pei (Viertelfinale)
- Hung En-tzu / Lin Yu-pei (Finale)
- Lin Chih-chun / Wu Meng-chen (1. Runde)
- Tidapron Kleebyeesun / Patchamon Laisuan (Viertelfinale)
- Ornnicha Jongsathapornparn / Alisa Sapniti (2. Runde)
Endrunde
Sektion 1
Sektion 2
Sektion 3
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | ||||||||||||||||
| M Otake M Takahashi |
21 | 16 | 16 | |||||||||||||||
| Hung Hsin-en Hung Yu-en |
13 | 21 | 21 | Hung Hsin-en Hung Yu-en |
18 | 22 | 18 | |||||||||||
| Nguyễn H T K Nguyễn T A Đ |
12 | 7 | 7 | Tidapron Kleebyeesun Patchamon Laisuan |
21 | 20 | 21 | |||||||||||
| 7 | Tidapron Kleebyeesun Patchamon Laisuan |
21 | 21 | 7 | Tidapron Kleebyeesun Patchamon Laisuan |
15 | 21 | 18 | ||||||||||
| Nguyễn T N T Vũ Thị Trang |
15 | 17 | Misaki Kurashima Hina Osawa |
21 | 16 | 21 | ||||||||||||
| Misaki Kurashima Hina Osawa |
21 | 21 | Misaki Kurashima Hina Osawa |
21 | 17 | 22 | ||||||||||||
| 2 | Sayaka Hobara Yui Suizu |
13 | 21 | 20 | ||||||||||||||
Mixed
Setzliste
- Ruttanapak Oupthong / Jhenicha Sudjaipraparat (Finale)
- Adham Hatem Elgamal / Doha Hany (1. Runde)
- Lim Tze Jian / Desiree Siow (2. Runde)
- Lin Bing-wei / Lin Chih-chun (Halbfinale)
- Bokka Navaneeth / Maneesha Kukkapalli (2. Runde)
- Mohamed Reza Pahlevi Isfahani / Marsheilla Gischa Islami (Viertelfinale)
- Weeraphat Phakjarung / Ornnicha Jongsathapornparn (Halbfinale)
- Wei Chun-wei / Nicole Gonzales Chan (Viertelfinale)
Endrunde
Sektion 1
Sektion 2
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Phạm V H Thân Vân Anh |
21 | 21 | |||||||||||||||||
| Lu Chen Cheng Yu-pei |
14 | 8 | |||||||||||||||||
| Phạm V H Thân Vân Anh |
7 | 18 | |||||||||||||||||
| 7 | Weeraphat Phakjarung Ornnicha Jongsathapornparn |
21 | 21 | ||||||||||||||||
| Tarun Kona Sri Krishna Priya Kudaravalli |
10 | 14 | |||||||||||||||||
| 7 | Weeraphat Phakjarung Ornnicha Jongsathapornparn |
21 | 21 | ||||||||||||||||
| 7 | Weeraphat Phakjarung Ornnicha Jongsathapornparn |
w | / | o | |||||||||||||||
| Wu Hsuan-yi Yang Chu-yun |
|||||||||||||||||||
| Wu Hsuan-yi Yang Chu-yun |
21 | 21 | |||||||||||||||||
| Teoh K C Teoh K Q |
10 | 8 | |||||||||||||||||
| Wu Hsuan-yi Yang Chu-yun |
21 | 21 | |||||||||||||||||
| 3 | Lim T J D Siow |
17 | 19 | ||||||||||||||||
| Q3 | Ting Y-c Hung Hsin-en |
21 | 19 | 11 | |||||||||||||||
| 3 | Lim T J D Siow |
17 | 21 | 21 | |||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Hiroki Nishi Akari Sato |
18 | 22 | 21 | ||||||||||||||||
| Wee Y H A Yap |
21 | 20 | 13 | ||||||||||||||||
| Hiroki Nishi Akari Sato |
21 | 21 | |||||||||||||||||
| 5 | Bokka Navaneeth Maneesha Kukkapalli |
11 | 6 | ||||||||||||||||
| K Khew Ho L E |
20 | 21 | 15 | ||||||||||||||||
| 5 | Bokka Navaneeth Maneesha Kukkapalli |
22 | 14 | 21 | |||||||||||||||
| Hiroki Nishi Akari Sato |
21 | 18 | 21 | ||||||||||||||||
| Chen Cheng-kuan Hsu Yin-hui |
9 | 21 | 12 | ||||||||||||||||
| Chen Cheng-kuan Hsu Yin-hui |
21 | 21 | |||||||||||||||||
| Chen Xin-yuan Tsai Ruo-lin |
8 | 13 | |||||||||||||||||
| Chen Cheng-kuan Hsu Yin-hui |
21 | 21 | |||||||||||||||||
| Trần Đ M Phạm T K |
15 | 8 | |||||||||||||||||
| Trần Đ M Phạm T K |
21 | 21 | |||||||||||||||||
| 2 | Adham Hatem Elgamal Doha Hany |
16 | 18 | ||||||||||||||||
Weblinks
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.