Vietnam Open 2022
Die Vietnam Open 2022 im Badminton fanden vom 27. September bis zum 2. Oktober 2022 im Nguyen Du Cultural Sports Club in Ho-Chi-Minh-Stadt statt.
Herreneinzel
Setzliste
- Kanta Tsuneyama (zurückgezogen)
- Sai Praneeth Bhamidipati (2. Runde)
- Kodai Naraoka (Champion)
- Tommy Sugiarto (2. Runde)
- Kashyap Parupalli (zurückgezogen)
- Weng Hongyang (Halbfinale)
- Soong Joo Ven (2. Runde)
- Mithun Manjunath (2. Runde)
Endrunde
| Halbfinale | Finale | ||||||||||
| Sun Feixiang | 21 | 21 | |||||||||
| Cheam June Wei | 11 | 17 | |||||||||
| Sun Feixiang | 21 | 14 | 17 | ||||||||
| 3 | Kodai Naraoka | 10 | 21 | 21 | |||||||
| 3 | Kodai Naraoka | 21 | 21 | ||||||||
| 6 | Weng Hongyang | 18 | 14 | ||||||||
Sektion 1
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | ||||||||||||||||||||||
| 1 | Kanta Tsuneyama | ||||||||||||||||||||||||
| Rahul Yadav Chittaboina | 15r | Q2 | Trần L M A | w | / | o | |||||||||||||||||||
| Q2 | Trần L M A | 21 | Q2 | Trần L M A | 12 | 15 | |||||||||||||||||||
| Lee Shun Yang | 21 | 21 | |||||||||||||||||||||||
| Priyanshu Rajawat | 17 | 16 | |||||||||||||||||||||||
| Q3 | Nguyễn T T | 21 | 9 | 17 | Lee Shun Yang | 21 | 21 | ||||||||||||||||||
| Lee Shun Yang | 11 | 21 | 21 | Lee Shun Yang | 17 | 22 | |||||||||||||||||||
| Sun Feixiang | 21 | 24 | |||||||||||||||||||||||
| 7 | Soong Joo Ven | 0r | |||||||||||||||||||||||
| Q4 | Trần Q K | 10 | 16 | Jason Teh Jia Heng | 3 | ||||||||||||||||||||
| Jason Teh Jia Heng | 21 | 21 | Jason Teh Jia Heng | 10 | 15 | ||||||||||||||||||||
| Sun Feixiang | 21 | 21 | |||||||||||||||||||||||
| PFQ | Ro Mariswamy | 15 | 13 | ||||||||||||||||||||||
| Nguyễn Tiến Minh | 18 | 18 | Sun Feixiang | 21 | 21 | ||||||||||||||||||||
| Sun Feixiang | 21 | 21 | |||||||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | ||||||||||||||||||||||
| 4 | Tommy Sugiarto | 21 | 20 | 12 | |||||||||||||||||||||
| Kiran George | 1r | S. S M Subramanian | 14 | 22 | 21 | ||||||||||||||||||||
| S. S M Subramanian | 14 | S. S M Subramanian | 17 | 9 | |||||||||||||||||||||
| Lee Chia-hao | 21 | 21 | |||||||||||||||||||||||
| Ra Mariswamy | 16 | 15 | |||||||||||||||||||||||
| S Shaqeem | 21 | 16 | 15 | Lee Chia-hao | 21 | 21 | |||||||||||||||||||
| Lee Chia-hao | 19 | 21 | 21 | Lee Chia-hao | 20 | 27 | 20 | ||||||||||||||||||
| Cheam June Wei | 22 | 25 | 22 | ||||||||||||||||||||||
| PFQ | P P Naing | 21 | 14 | 19 | |||||||||||||||||||||
| Subhankar Dey | 10 | 21 | 10 | K K Mekala | 16 | 21 | 21 | ||||||||||||||||||
| K K Mekala | 21 | 15 | 21 | K K Mekala | 15 | 10 | |||||||||||||||||||
| Cheam June Wei | 21 | 21 | |||||||||||||||||||||||
| Leong Jun Hao | 15 | 14 | |||||||||||||||||||||||
| A Singh | 19 | 14 | Cheam June Wei | 21 | 21 | ||||||||||||||||||||
| Cheam June Wei | 21 | 21 | |||||||||||||||||||||||
Sektion 3
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | ||||||||||||||||||||||
| N S Iyer | 10 | 16 | |||||||||||||||||||||||
| Kok Jing Hong | 21 | 21 | Kok Jing Hong | 16 | 21 | 14 | |||||||||||||||||||
| Meiraba Luwang Maisnam | 21 | 18 | 21 | ||||||||||||||||||||||
| Meiraba Luwang Maisnam | 8 | 20 | |||||||||||||||||||||||
| Chi Yu-jen | 21 | 21 | Chi Yu-jen | 21 | 22 | ||||||||||||||||||||
| Q6 | Nguyễn T T | 5 | 12 | Chi Yu-jen | 21 | 21 | |||||||||||||||||||
| 8 | Mithun Manjunath | 17 | 7 | ||||||||||||||||||||||
| Chi Yu-jen | 21 | 11 | 14 | ||||||||||||||||||||||
| Harshit Aggarwal | 19 | 21 | 21 | 3 | Kodai Naraoka | 18 | 21 | 21 | |||||||||||||||||
| Q5 | Nguyễn V M | 21 | 16 | 18 | Harshit Aggarwal | 21 | 21 | ||||||||||||||||||
| Batdavaa Munkhbat | 15 | 13 | |||||||||||||||||||||||
| Harshit Aggarwal | 15 | 6 | |||||||||||||||||||||||
| Chan Yin Chak | 21 | 25 | 3 | Kodai Naraoka | 21 | 21 | |||||||||||||||||||
| Q8 | Nguyễn Đình Hoàng | 13 | 23 | Chan Yin Chak | 13 | 6 | |||||||||||||||||||
| 3 | Kodai Naraoka | 21 | 21 | ||||||||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | ||||||||||||||||||||||
| Q7 | Phan P T | 13 | 13 | ||||||||||||||||||||||
| K Laotrakul | 21 | 21 | K Laotrakul | 13 | 15 | ||||||||||||||||||||
| Nguyễn H Đ | 21 | 21 | |||||||||||||||||||||||
| Nguyễn H Đ | 16 | 15 | |||||||||||||||||||||||
| Aidil Sholeh | 18 | 21 | 21 | 6 | Weng Hongyang | 21 | 21 | ||||||||||||||||||
| Lê Đ P | 21 | 18 | 11 | Aidil Sholeh | 15 | 9 | |||||||||||||||||||
| 6 | Weng Hongyang | 21 | 21 | ||||||||||||||||||||||
| 6 | Weng Hongyang | 21 | 21 | ||||||||||||||||||||||
| Lim C K | 28 | 13 | Ong Ken Yon | 10 | 17 | ||||||||||||||||||||
| Ong Ken Yon | 30 | 21 | Ong Ken Yon | 21 | 21 | ||||||||||||||||||||
| Aman F S | 10 | 11 | |||||||||||||||||||||||
| Ong Ken Yon | 19 | 21 | 21 | ||||||||||||||||||||||
| R S Satish Kumar | 21 | 21 | R S Satish Kumar | 21 | 17 | 19 | |||||||||||||||||||
| Q1 | Bùi T Đ | 7 | 13 | R S Satish Kumar | 17 | 21 | 21 | ||||||||||||||||||
| 2 | Sai Praneeth Bhamidipati | 21 | 18 | 13 | |||||||||||||||||||||
Dameneinzel
Setzliste
- Aya Ohori (Viertelfinale)
- Saina Nehwal (zurückgezogen)
- Putri Kusuma Wardani (zurückgezogen)
- Ruselli Hartawan (Viertelfinale)
- Kisona Selvaduray (Viertelfinale)
- Nguyễn Thùy Linh (Champion)
- Goh Jin Wei (Finale)
- Ashmita Chaliha (zurückgezogen)
Endrunde
| Halbfinale | Finale | ||||||||||
| Vũ Thị Trang | 15 | 16 | |||||||||
| 6 | Nguyễn Thùy Linh | 21 | 21 | ||||||||
| 6 | Nguyễn Thùy Linh | 21 | 21 | ||||||||
| 7 | Goh Jin Wei | 15 | 13 | ||||||||
| 7 | Goh Jin Wei | 12 | 21 | 21 | |||||||
| Trần Thị Phương Thùy | 21 | 17 | 14 | ||||||||
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | Aya Ohori | 21 | 21 | ||||||||||||||||
| A Rawat | 12 | 16 | |||||||||||||||||
| 1 | Aya Ohori | 21 | 21 | ||||||||||||||||
| P Neeluri | 3 | 7 | |||||||||||||||||
| PFQ | Nguyễn Thị Ngọc Lan | 16 | 14 | ||||||||||||||||
| P Neeluri | 21 | 21 | |||||||||||||||||
| 1 | Aya Ohori | 19 | 14 | ||||||||||||||||
| Vũ Thị Trang | 21 | 21 | |||||||||||||||||
| PFQ | Dhea Bunga Anjani | 18 | 4 | ||||||||||||||||
| Vũ Thị Trang | 21 | 21 | |||||||||||||||||
| Vũ Thị Trang | 15 | 21 | 21 | ||||||||||||||||
| Ruthvika Shivani | 21 | 18 | 17 | ||||||||||||||||
| Q3 | |||||||||||||||||||
| Ruthvika Shivani | w | / | o | ||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 4 | Ruselli Hartawan | 21 | 21 | ||||||||||||||||
| Fuyu Iwasaki | 16 | 15 | |||||||||||||||||
| 4 | Ruselli Hartawan | 21 | 21 | ||||||||||||||||
| Venosha Radhakrishnan | 11 | 16 | |||||||||||||||||
| V Radhakrishnan | 21 | 21 | |||||||||||||||||
| Q1 | Nguyễn Thị Cẩm Tú | 9 | 15 | ||||||||||||||||
| 4 | Ruselli Hartawan | 21 | 14 | 19 | |||||||||||||||
| 6 | Nguyễn Thùy Linh | 17 | 21 | 21 | |||||||||||||||
| 6 | Nguyễn Thùy Linh | 21 | 21 | ||||||||||||||||
| Phạm Thị Diệu Ly | 12 | 15 | |||||||||||||||||
| 6 | Nguyễn Thùy Linh | 21 | 21 | ||||||||||||||||
| Ng Tin Yan | 7 | 6 | |||||||||||||||||
| Ng Tin Yan | 21 | 21 | |||||||||||||||||
| Samayara Panwar | 19 | 14 | |||||||||||||||||
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Ira Sharma | 21 | 21 | |||||||||||||||||
| Q2 | Trần T Á | 13 | 14 | ||||||||||||||||
| Ira Sharma | 18 | 10 | |||||||||||||||||
| 7 | Goh Jin Wei | 21 | 21 | ||||||||||||||||
| Pitchamon Opatniputh | 18 | 21 | 21 | ||||||||||||||||
| 7 | Goh Jin Wei | 21 | 13 | 23 | |||||||||||||||
| 7 | Goh Jin Wei | 9 | 21 | 21 | |||||||||||||||
| Vũ T A T | 21 | 10 | 7 | ||||||||||||||||
| K Radhakrishnan | w | / | o | ||||||||||||||||
| Q4 | |||||||||||||||||||
| K Radhakrishnan | 9 | 8 | |||||||||||||||||
| Vũ T A T | 21 | 21 | |||||||||||||||||
| Vũ T A T | 19 | 21 | 21 | ||||||||||||||||
| PFQ | Lê Ngọc Vân | 21 | 14 | 11 | |||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Thet Htar Thuzar | 22 | 22 | |||||||||||||||||
| Yulia Yosephine Susanto | 20 | 20 | |||||||||||||||||
| Thet Htar Thuzar | 21 | 18 | 18 | ||||||||||||||||
| 5 | Kisona Selvaduray | 16 | 21 | 21 | |||||||||||||||
| Anupama Upadhyaya | 21 | 18 | 16 | ||||||||||||||||
| 5 | Kisona Selvaduray | 15 | 21 | 21 | |||||||||||||||
| 5 | Kisona Selvaduray | 19 | 7 | ||||||||||||||||
| Trần Thị Phương Thùy | 21 | 21 | |||||||||||||||||
| Yeung Sum Yee | 21 | 14 | 19 | ||||||||||||||||
| Trần Thị Phương Thùy | 16 | 21 | 21 | ||||||||||||||||
| Trần Thị Phương Thùy | 21 | 21 | |||||||||||||||||
| Rituparna Das | 15 | 16 | |||||||||||||||||
| Rituparna Das | 21 | 21 | |||||||||||||||||
| PFQ | Bùi Bích Phương | 12 | 17 | ||||||||||||||||
Herrendoppel
Setzliste
- Sabar Karyaman Gutama / Mohamed Reza Pahlevi Isfahani (Halbfinale)
- He Jiting / Zhou Haodong (Finale)
- Junaidi Arif / Muhammad Haikal (Halbfinale)
- Ren Xiangyu / Tan Qiang (Champion)
- Mahiro Kaneko / Keigo Sonoda (Viertelfinale)
- Wahyu Nayaka / Hardianto (2. Runde)
- Weeraphat Phakjarung / Wongsathorn Thongkham (1. Runde)
- Andy Kwek / Loh Kean Hean (2. Runde)
Endrunde
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | ||||||||||||||||
| 1 | Sabar Karyaman Gutama Mohamed Reza Pahlevi Isfahani |
21 | 21 | |||||||||||||||
| Nguyễn Đ H P Trần N C T |
11 | 13 | Nguyễn Đình Hoàng Trần Đ M |
16 | 14 | |||||||||||||
| Nguyễn Đình Hoàng Trần Đ M |
21 | 21 | 1 | Sabar Karyaman Gutama Mohamed Reza Pahlevi Isfahani |
19 | 25 | 21 | |||||||||||
| 5 | Mahiro Kaneko Keigo Sonoda |
21 | 21 | 5 | Mahiro Kaneko Keigo Sonoda |
21 | 23 | 18 | ||||||||||
| Tan Kok Xian Tan Yi Han |
8 | 9 | 5 | Mahiro Kaneko Keigo Sonoda |
21 | 21 | ||||||||||||
| Chang Tak Ching Hung K C |
21 | 21 | Chang Tak Ching Hung K C |
12 | 13 | |||||||||||||
| Senthil Vel Govindarasu G Venkadeshwaran |
7 | 10 | ||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | ||||||||||||||||
| 4 | Ren Xiangyu Tan Qiang |
14 | 21 | 21 | ||||||||||||||
| Boon Xin Yuan Wong Tien Ci |
21 | 21 | Boon Xin Yuan Wong Tien Ci |
21 | 6 | 15 | ||||||||||||
| Kim Thuận Trần Trung Tín |
11 | 12 | 4 | Ren Xiangyu Tan Qiang |
21 | 21 | ||||||||||||
| 6 | Wahyu Nayaka Hardianto |
w | / | o | Law Cheuk Him Yeung Shing Choi |
12 | 19 | |||||||||||
| Bảo Minh Dương Bảo Đức |
6 | Wahyu Nayaka Hardianto |
18 | 13 | ||||||||||||||
| Law Cheuk Him Yeung Shing Choi |
21 | 19 | 21 | Law Cheuk Him Yeung Shing Choi |
21 | 21 | ||||||||||||
| Chang Y J Yap Roy King |
18 | 21 | 16 | |||||||||||||||
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | ||||||||||||||||
| Chia Wei Jie Low Hang Yee |
21 | 21 | ||||||||||||||||
| J Chong Tan M K |
14 | 11 | Chia Wei Jie Low Hang Yee |
19 | 21 | 14 | ||||||||||||
| Goh V Shem Lim Khim Wah |
21 | 21 | Goh V Shem Lim Khim Wah |
21 | 15 | 21 | ||||||||||||
| 7 | Weeraphat Phakjarung Wongsathorn Thongkham |
17 | 15 | Goh V Shem Lim Khim Wah |
17 | 21 | 14 | |||||||||||
| Panjer Aji Siloka Dadiara Bryan Sidney Elohim |
21 | 16 | 11 | 3 | Junaidi Arif Muhammad Haikal |
21 | 19 | 21 | ||||||||||
| Lee Yi Bo Ling W J |
19 | 21 | 21 | Lee Yi Bo Ling W J |
12 | 16 | ||||||||||||
| 3 | Junaidi Arif Muhammad Haikal |
21 | 21 | |||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | ||||||||||||||||
| Nguyễn T S Nguyễn V K |
11 | 11 | ||||||||||||||||
| Nur Mohd Azriyn Ayub Low Juan Shen |
21 | 21 | Nur Mohd Azriyn Ayub Low Juan Shen |
21 | 21 | |||||||||||||
| Bách G H Phạm V H |
16 | 15 | 8 | Andy Kwek Loh Kean Hean |
18 | 12 | ||||||||||||
| 8 | Andy Kwek Loh Kean Hean |
21 | 21 | Nur Mohd Azriyn Ayub Low Juan Shen |
10 | 21 | 19 | |||||||||||
| Hariharan Amsakarunan Ruban Kumar Rethnasabapathi |
21 | 21 | 2 | He Jiting Zhou Haodong |
21 | 19 | 21 | |||||||||||
| S Gajendran Mauryan Kathiravan |
12 | 14 | Hariharan Amsakarunan Ruban Kumar Rethnasabapathi |
17 | 13 | |||||||||||||
| 2 | He Jiting Zhou Haodong |
21 | 21 | |||||||||||||||
Damendoppel
Setzliste
- Benyapa Aimsaard / Nuntakarn Aimsaard (Champion)
- Febriana Dwipuji Kusuma / Amallia Cahaya Pratiwi (Finale)
- Jin Yujia / Crystal Wong Jia Ying (Halbfinale)
- Simran Singhi / Ritika Thaker (zurückgezogen)
- Lanny Tria Mayasari / Ribka Sugiarto (2. Runde)
- Nita Violina Marwah / Tryola Nadia (Viertelfinale)
- Riko Imai / Maiko Kawazoe (Viertelfinale)
- Sanyogita Ghorpade / Priya Konjengbam (zurückgezogen)
Endrunde
Sektion 1
Sektion 2
Sektion 3
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | ||||||||||||||||
| Dhea Bunga Anjani Fuyu Iwasaki |
22 | 21 | ||||||||||||||||
| Đinh T P H Phạm T K |
20 | 12 | Dhea Bunga Anjani Fuyu Iwasaki |
w | / | o | ||||||||||||
| 8 | Sanyogita Ghorpade Priya Konjengbam |
|||||||||||||||||
| Dhea Bunga Anjani Fuyu Iwasaki |
12 | 14 | ||||||||||||||||
| 2 | Febriana Dwipuji Kusuma Amallia Cahaya Pratiwi |
21 | 21 | |||||||||||||||
| D Jagadish S P. Krishnapriya |
8 | 5 | ||||||||||||||||
| 2 | Febriana Dwipuji Kusuma Amallia Cahaya Pratiwi |
21 | 21 | |||||||||||||||
Mixed
Setzliste
- Rehan Naufal Kusharjanto / Lisa Ayu Kusumawati (Finale)
- Zachariah Josiahno Sumanti / Hediana Julimarbela (Halbfinale)
- Chan Peng Soon / Cheah Yee See (Viertelfinale)
- Dejan Ferdinansyah / Gloria Emanuelle Widjaja (Champion)
- Mohamed Reza Pahlevi Isfahani / Melati Daeva Oktavianti (Viertelfinale)
- Low Juan Shen / Goh Liu Ying (Viertelfinale)
- Chang Tak Ching / Lui Lok Lok (Viertelfinale)
- Yeung Shing Choi / Fan Ka-Yan (2. Runde)
Endrunde
| Halbfinale | Finale | ||||||||||
| 1 | Rehan Naufal Kusharjanto Lisa Ayu Kusumawati |
21 | 21 | ||||||||
| Rohan Kapoor Siki Reddy |
16 | 14 | |||||||||
| 1 | Rehan Naufal Kusharjanto Lisa Ayu Kusumawati |
13 | 18 | ||||||||
| 4 | Dejan Ferdinansyah Gloria Emanuelle Widjaja |
21 | 21 | ||||||||
| 4 | Dejan Ferdinansyah Gloria Emanuelle Widjaja |
21 | 21 | ||||||||
| 2 | Zachariah Josiahno Sumanti Hediana Julimarbela |
17 | 13 | ||||||||
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | ||||||||||||||||
| 1 | Rehan Naufal Kusharjanto Lisa Ayu Kusumawati |
21 | 21 | |||||||||||||||
| Trần L M A Nguyễn H T K |
21 | 16 | 17 | Weeraphat Phakjarung Sararat Chueboca |
17 | 9 | ||||||||||||
| Weeraphat Phakjarung Sararat Chueboca |
16 | 21 | 21 | 1 | Rehan Naufal Kusharjanto Lisa Ayu Kusumawati |
23 | 21 | |||||||||||
| 5 | Mohamed Reza Pahlevi Isfahani Melati Daeva Oktavianti |
21 | 7 | |||||||||||||||
| 5 | Mohamed Reza Pahlevi Isfahani Melati Daeva Oktavianti |
21 | 21 | |||||||||||||||
| M S Khwairakpam Simran Singhi |
Mauryan Kathiravan K Balashri |
17 | 8 | |||||||||||||||
| Mauryan Kathiravan K Balashri |
w | / | o | |||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | ||||||||||||||||
| 3 | Chan Peng Soon Cheah Yee See |
21 | 21 | |||||||||||||||
| Sabreeshwaran Haribaskaran Kanishka Ganesan |
13 | 15 | Tan M K Serena Kani |
17 | 17 | |||||||||||||
| Tan M K Serena Kani |
21 | 21 | 3 | Chan Peng Soon Cheah Yee See |
19 | 17 | ||||||||||||
| 8 | Yeung Shing Choi Fan Ka Yan |
21 | 23 | Rohan Kapoor Siki Reddy |
21 | 21 | ||||||||||||
| Law Cheuk Him Leung Sze Lok |
17 | 21 | 8 | Yeung Shing Choi Fan Ka Yan |
10 | 21 | 18 | |||||||||||
| Hariharan Amsakarunan S. S. L P Subramanian |
21 | 9 | 12 | Rohan Kapoor Siki Reddy |
21 | 19 | 21 | |||||||||||
| Rohan Kapoor Siki Reddy |
14 | 21 | 21 | |||||||||||||||
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | ||||||||||||||||
| Trần Đ M Đinh T P H |
21 | 21 | ||||||||||||||||
| S Gajendran D Jagadish |
13 | 17 | Trần Đ M Đinh T P H |
20 | 12 | |||||||||||||
| Hung K C Ng Wing Yung |
12 | 14 | 7 | Chang Tak Ching Lui Lok Lok |
22 | 21 | ||||||||||||
| 7 | Chang Tak Ching Lui Lok Lok |
21 | 21 | 7 | Chang Tak Ching Lui Lok Lok |
18 | 5 | |||||||||||
| Ling W J Tang W X |
14 | 12 | 4 | Dejan Ferdinansyah Gloria Emanuelle Widjaja |
21 | 21 | ||||||||||||
| Andy Kwek Crystal Wong Jia Ying |
21 | 21 | Andy Kwek Crystal Wong Jia Ying |
10 | 21 | 16 | ||||||||||||
| 4 | Dejan Ferdinansyah Gloria Emanuelle Widjaja |
21 | 18 | 21 | ||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | ||||||||||||||||
| Nguyễn Ả G H Lâm Mỹ Tiên |
21 | 15 | 21 | |||||||||||||||
| W Surakkhaka Kittipak Dubthuk |
17 | 21 | 16 | Nguyễn Ả G H Lâm Mỹ Tiên |
16 | 17 | ||||||||||||
| Phạm V H Thân Vân Anh |
21 | 14 | 6 | Low Juan Shen Goh Liu Ying |
21 | 21 | ||||||||||||
| 6 | Low Juan Shen Goh Liu Ying |
23 | 21 | 6 | Low Juan Shen Goh Liu Ying |
18 | 9 | |||||||||||
| Bokka Navaneeth Priya Konjengbam |
21 | 22 | 2 | Zachariah Josiahno Sumanti Hediana Julimarbela |
21 | 21 | ||||||||||||
| Nguyễn Đình Hoàng Phạm T K |
14 | 20 | Bokka Navaneeth Priya Konjengbam |
14 | 11 | |||||||||||||
| 2 | Zachariah Josiahno Sumanti Hediana Julimarbela |
21 | 21 | |||||||||||||||
Weblinks
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.