US Open 1992/Herreneinzel
Herreneinzel der US Open 1992 war ein Tenniswettbewerb in New York City.
| US Open 1992 | |||
|---|---|---|---|
| Einzel: | Herren | Damen | |
| Doppel: | Herren | Damen | Mixed |
| Einzel: | Junioren | Juniorinnen | |
| Doppel: | Junioren | Juniorinnen | |
| R. Einzel: | Herren | Damen | Quad |
| R. Doppel: | Herren | Damen | Quad |
| US Open Herreneinzel | |||
| 1991 ◄ 1992 ► 1993 | |||
| Grand Slams 1992 Herreneinzel | |||
| Australian Open French Open Wimbledon Championships US Open | |||
Das Finale bestritten der Schwede Stefan Edberg und der Amerikaner Pete Sampras. Edberg setzte sich 3:6, 6:4, 7:65, 6:2 durch. Es war sein 6. und letzter Grand-Slam-Titel.
Setzliste
|
|
Hauptrunde
Zeichenerklärung
- Q = Qualifikant
- WC = Wildcard
- LL = Lucky Loser
- ITF = qualifiziert über ITF-Ranking
- ALT = Ersatz (alternate)
- PR = Protected Ranking
- SE = Special Exempt
- r = Aufgabe (retired)
- d = Disqualifikation
- w.o. = walkover
Viertelfinale, Halbfinale, Finale
| Viertelfinale | Halbfinale | Finale | |||||||||||||||||||||||
| 1 | Jim Courier | 6 | 66 | 6 | 6 | ||||||||||||||||||||
| 8 | Andre Agassi | 3 | 78 | 1 | 4 | ||||||||||||||||||||
| 1 | Jim Courier | 1 | 6 | 2 | 2 | ||||||||||||||||||||
| 3 | Pete Sampras | 6 | 3 | 6 | 6 | ||||||||||||||||||||
| 3 | Pete Sampras | 6 | 6 | 6 | |||||||||||||||||||||
| Alexander Wolkow | 4 | 1 | 0 | ||||||||||||||||||||||
| 3 | Pete Sampras | 6 | 4 | 65 | 2 | ||||||||||||||||||||
| 2 | Stefan Edberg | 3 | 6 | 77 | 6 | ||||||||||||||||||||
| 12 | Wayne Ferreira | 5 | 6 | 3 | 77 | 1 | |||||||||||||||||||
| 4 | Michael Chang | 7 | 2 | 6 | 64 | 6 | |||||||||||||||||||
| 4 | Michael Chang | 77 | 5 | 63 | 7 | 4 | |||||||||||||||||||
| 2 | Stefan Edberg | 63 | 7 | 77 | 5 | 6 | |||||||||||||||||||
| 9 | Ivan Lendl | 3 | 3 | 6 | 7 | 63 | |||||||||||||||||||
| 2 | Stefan Edberg | 6 | 6 | 3 | 5 | 77 | |||||||||||||||||||
Obere Hälfte 1
| Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||||||||||
| 1 | Courier | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| WC | O’Brien | 6 | 1 | 3 | 65 | 1 | Courier | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | Albano | 4 | 3 | 3 | Tschesnokow | 6 | 3 | 3 | 1 | ||||||||||||||||||||||||
| Tschesnokow | 6 | 6 | 6 | 1 | Courier | 77 | 6 | 3 | 6 | ||||||||||||||||||||||||
| Pioline | 7 | 2 | Pioline | 62 | 4 | 6 | 3 | ||||||||||||||||||||||||||
| Střelba | 5 | 1 | r | Pioline | 6 | 5 | 7 | 6 | |||||||||||||||||||||||||
| Black | 62 | 4 | 4 | Witsken | 3 | 7 | 5 | 2 | |||||||||||||||||||||||||
| Witsken | 77 | 6 | 6 | 1 | Courier | 6 | 6 | 77 | |||||||||||||||||||||||||
| Skoff | 3 | 3 | 0 | 16 | McEnroe | 2 | 2 | 61 | |||||||||||||||||||||||||
| Fromberg | 6 | 6 | 6 | Fromberg | 6 | 6 | 77 | ||||||||||||||||||||||||||
| Mansdorf | 77 | 4 | 2 | 7 | 1 | Pozzi | 3 | 4 | 61 | ||||||||||||||||||||||||
| Pozzi | 63 | 6 | 6 | 5 | 6 | Fromberg | 3 | 1 | 4 | ||||||||||||||||||||||||
| Górriz | 4 | 1 | 3 | 16 | McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||
| Nargiso | 6 | 6 | 6 | Nargiso | 6 | 3 | 0 | 2 | |||||||||||||||||||||||||
| Schapers | 4 | 0 | 4 | 16 | McEnroe | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 16 | McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Obere Hälfte 2
| Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||||||||||
| 10 | Costa | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| van Rensburg | 4 | 7 | 3 | 2 | 10 | Costa | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | Brown | 4 | 4 | 4 | Mronz | 3 | 1 | 2 | |||||||||||||||||||||||||
| Mronz | 6 | 6 | 6 | 10 | Costa | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | Rivera | 4 | 77 | 2 | 4 | Camporese | 1 | 2 | 3 | ||||||||||||||||||||||||
| Q | Davis | 6 | 65 | 6 | 6 | Q | Davis | 3 | 6 | 7 | 4 | 61 | |||||||||||||||||||||
| Raoux | 4 | 65 | 1 | Camporese | 6 | 3 | 5 | 6 | 77 | ||||||||||||||||||||||||
| Camporese | 6 | 77 | 6 | 10 | Costa | 4 | 3 | 2 | |||||||||||||||||||||||||
| Siemerink | 6 | 3 | 6 | 6 | 8 | Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||
| Herrera | 4 | 6 | 2 | 3 | Siemerink | 6 | 6 | 77 | |||||||||||||||||||||||||
| López Montoya | 1 | 4 | 7 | 77 | 3 | Pescosolido | 3 | 4 | 62 | ||||||||||||||||||||||||
| Pescosolido | 6 | 6 | 5 | 61 | 6 | Siemerink | 2 | 3 | 3 | ||||||||||||||||||||||||
| Roig | 7 | 6 | 4 | 6 | 8 | Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||
| Antonitsch | 5 | 4 | 6 | 2 | Roig | 1 | 3 | 2 | |||||||||||||||||||||||||
| Q | Pernfors | 2 | 4 | 1 | 8 | Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||
| 8 | Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Obere Hälfte 3
| Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||||||||||
| 3 | Sampras | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| Q | DiLucia | 3 | 5 | 2 | 3 | Sampras | 7 | 6 | 6 | ||||||||||||||||||||||||
| Frana | 6 | 4 | 4 | 4 | Damm | 5 | 1 | 2 | |||||||||||||||||||||||||
| Damm | 3 | 6 | 6 | 6 | 3 | Sampras | 77 | 2 | 4 | 7 | 6 | ||||||||||||||||||||||
| Shelton | 77 | 2 | 4 | 2 | WC | Martin | 61 | 6 | 6 | 5 | 4 | ||||||||||||||||||||||
| WC | Martin | 64 | 6 | 6 | 6 | WC | Martin | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| Q | Caratti | 4 | 77 | 2 | 6 | 5 | Kühnen | 3 | 3 | 6 | 4 | ||||||||||||||||||||||
| Kühnen | 6 | 64 | 6 | 3 | 7 | 3 | Sampras | 6 | 1 | 1 | 6 | 6 | |||||||||||||||||||||
| Carbonell | 3 | 2 | 2 | 13 | Forget | 3 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| WC | Palmer | 6 | 6 | 6 | WC | Palmer | 4 | 4 | 0 | ||||||||||||||||||||||||
| Q | Sznajder | 3 | 77 | 3 | 4 | Wheaton | 6 | 6 | 6 | ||||||||||||||||||||||||
| Wheaton | 6 | 65 | 6 | 6 | Wheaton | 3 | 64 | 6 | 2 | ||||||||||||||||||||||||
| Larsson | 6 | 7 | 6 | 13 | Forget | 6 | 77 | 2 | 6 | ||||||||||||||||||||||||
| Furlan | 2 | 5 | 3 | Larsson | 6 | 1 | 610 | 0 | |||||||||||||||||||||||||
| Grabb | 2 | 3 | 65 | 13 | Forget | 4 | 6 | 712 | 6 | ||||||||||||||||||||||||
| 13 | Forget | 6 | 6 | 77 | |||||||||||||||||||||||||||||
Obere Hälfte 4
| Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||||||||||
| 11 | Stich | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Delaître | 4 | 3 | 4 | 11 | Stich | 7 | 3 | 6 | 3 | 60 | |||||||||||||||||||||||
| Gilbert | 6 | 6 | 6 | Gilbert | 5 | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||
| WC | Bryan | 3 | 1 | 4 | Gilbert | 6 | 62 | 2 | 6 | 77 | |||||||||||||||||||||||
| Q | Ho | 77 | 6 | 6 | Q | Ho | 1 | 77 | 6 | 4 | 60 | ||||||||||||||||||||||
| Q | Meligeni | 64 | 4 | 2 | Q | Ho | 77 | 6 | 6 | ||||||||||||||||||||||||
| Jonsson | 65 | 0 | 4 | Stolle | 65 | 3 | 3 | ||||||||||||||||||||||||||
| Stolle | 77 | 6 | 6 | Gilbert | 2 | 4 | 7 | 65 | |||||||||||||||||||||||||
| Miniussi | 2 | 6 | 65 | 0 | r | Wolkow | 6 | 6 | 5 | 77 | |||||||||||||||||||||||
| Wuyts | 6 | 4 | 77 | 3 | Wuyts | 1 | 6 | 1 | r | ||||||||||||||||||||||||
| Wolkow | 2 | 78 | 77 | 6 | Wolkow | 6 | 1 | 1 | |||||||||||||||||||||||||
| Youl | 6 | 66 | 60 | 4 | Wolkow | 6 | 6 | 6 | |||||||||||||||||||||||||
| Lavalle | 6 | 77 | 6 | 5 | Goran Ivanišević | 4 | 0 | 3 | |||||||||||||||||||||||||
| Mancini | 4 | 63 | 3 | Lavalle | 5 | 67 | 2 | ||||||||||||||||||||||||||
| Rosset | 4 | 4 | 4 | 5 | Ivanišević | 7 | 79 | 6 | |||||||||||||||||||||||||
| 5 | Ivanišević | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Untere Hälfte 1
| Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||||||||||
| 6 | Korda | 2 | 6 | 6 | 1 | 64 | |||||||||||||||||||||||||||
| Sánchez Vicario | 6 | 4 | 2 | 6 | 77 | Sánchez Vicario | 77 | 65 | 6 | 6 | |||||||||||||||||||||||
| Braasch | 1 | 2 | 77 | 6 | 4 | Pridham | 63 | 77 | 2 | 4 | |||||||||||||||||||||||
| Pridham | 6 | 6 | 63 | 4 | 6 | Sánchez Vicario | 5 | 6 | 64 | 77 | 6 | ||||||||||||||||||||||
| Champion | 6 | 6 | 6 | Sánchez | 7 | 1 | 77 | 63 | 4 | ||||||||||||||||||||||||
| Pistolesi | 4 | 3 | 2 | Champion | 5 | 1 | r | ||||||||||||||||||||||||||
| Naewie | 4 | 4 | 7 | 64 | Sánchez | 7 | 4 | ||||||||||||||||||||||||||
| Sánchez | 6 | 6 | 5 | 77 | Sánchez Vicario | 2 | 4 | 6 | 4 | ||||||||||||||||||||||||
| Stark | 7 | 6 | 6 | 12 | Ferreira | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||
| Muller | 5 | 1 | 2 | Stark | 6 | 4 | 64 | 6 | 3 | ||||||||||||||||||||||||
| Masur | 77 | 6 | 6 | Masur | 3 | 6 | 77 | 4 | 6 | ||||||||||||||||||||||||
| Q | Doseděl | 64 | 2 | 4 | Masur | 4 | 4 | 2 | |||||||||||||||||||||||||
| Gilbert | 6 | 3 | 4 | 3 | 12 | Ferreira | 6 | 6 | 6 | ||||||||||||||||||||||||
| Bruguera | 4 | 6 | 6 | 6 | Bruguera | 78 | 2 | 6 | 1 | 2 | |||||||||||||||||||||||
| Arrese | 6 | 5 | 3 | 3 | 12 | Ferreira | 66 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 12 | Ferreira | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Untere Hälfte 2
| Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||||||||||
| 14 | Washington | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| Montana | 3 | 64 | 3 | 14 | Washington | 6 | 6 | 6 | |||||||||||||||||||||||||
| Goellner | 3 | 6 | 6 | 6 | Goellner | 3 | 3 | 2 | |||||||||||||||||||||||||
| Järryd | 6 | 3 | 4 | 0 | 14 | Washington | 6 | 62 | 6 | 6 | |||||||||||||||||||||||
| Eltingh | 1 | 4 | 77 | 4 | Leconte | 4 | 77 | 4 | 3 | ||||||||||||||||||||||||
| Holm | 6 | 6 | 65 | 6 | Holm | 1 | 7 | 2 | 2 | ||||||||||||||||||||||||
| Reneberg | 4 | 6 | 1 | 2 | Leconte | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
| Leconte | 6 | 3 | 6 | 6 | 14 | Washington | 2 | 6 | 6 | 3 | 1 | ||||||||||||||||||||||
| Q | Mancisidor | 6 | 3 | 6 | 5 | 3 | 4 | Chang | 6 | 2 | 3 | 6 | 6 | ||||||||||||||||||||
| Tarango | 2 | 6 | 2 | 7 | 6 | Tarango | 6 | 4 | 3 | 63 | |||||||||||||||||||||||
| Tscherkassow | 4 | 1 | 65 | Boetsch | 4 | 6 | 6 | 77 | |||||||||||||||||||||||||
| Boetsch | 6 | 6 | 77 | Boetsch | 3 | 3 | 1 | ||||||||||||||||||||||||||
| McEnroe | 1 | 77 | 6 | 6 | 4 | Chang | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | Matuszewski | 6 | 61 | 2 | 4 | McEnroe | 3 | 3 | 4 | ||||||||||||||||||||||||
| Q | Ferreira | 3 | 4 | 61 | 4 | Chang | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | Chang | 6 | 6 | 77 | |||||||||||||||||||||||||||||
Untere Hälfte 3
| Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||||||||||
| 7 | Becker | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| Curren | 2 | 7 | 3 | 4 | 7 | Becker | 4 | 6 | 6 | 1 | |||||||||||||||||||||||
| WC | Weiss | 6 | WC | Weiss | 6 | 2 | 1 | 0 | r | ||||||||||||||||||||||||
| Davín | 1 | r | 7 | Becker | 6 | 4 | 77 | 6 | |||||||||||||||||||||||||
| Bergström | 4 | 4 | 64 | Steeb | 1 | 6 | 61 | 3 | |||||||||||||||||||||||||
| Santoro | 6 | 6 | 77 | Santoro | 6 | 66 | 5 | 2 | |||||||||||||||||||||||||
| Steeb | 6 | 79 | 6 | Steeb | 2 | 78 | 7 | 6 | |||||||||||||||||||||||||
| Q | Ruud | 2 | 67 | 3 | 7 | Becker | 77 | 2 | 77 | 3 | 4 | ||||||||||||||||||||||
| WC | Dunn | 6 | 6 | 6 | 9 | Lendl | 64 | 6 | 64 | 6 | 6 | ||||||||||||||||||||||
| Zoecke | 4 | 2 | 3 | WC | Dunn | 2 | 3 | 64 | |||||||||||||||||||||||||
| Rostagno | 2 | 6 | 0 | 0 | r | WC | Adams | 6 | 6 | 77 | |||||||||||||||||||||||
| WC | Adams | 6 | 2 | 6 | 5 | WC | Adams | 6 | 4 | 3 | 4 | ||||||||||||||||||||||
| Oncins | 1 | 2 | 3 | 9 | Lendl | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Connors | 6 | 6 | 6 | Connors | 6 | 3 | 2 | 0 | |||||||||||||||||||||||||
| Yzaga | 77 | 1 | 5 | 6 | 3 | 9 | Lendl | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| 9 | Lendl | 62 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||||
Untere Hälfte 4
| Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||||||||||
| 15 | Krajicek | 77 | 65 | 6 | 6 | ||||||||||||||||||||||||||||
| Clavet | 62 | 77 | 3 | 4 | 15 | Krajicek | 4 | 2 | 77 | 6 | 6 | ||||||||||||||||||||||
| Markus | 65 | 6 | 6 | 6 | Markus | 6 | 6 | 65 | 3 | 1 | |||||||||||||||||||||||
| Q | Bosse | 77 | 4 | 3 | 2 | 15 | Krajicek | 6 | 6 | 6 | |||||||||||||||||||||||
| Woodbridge | 6 | 6 | 6 | Woodforde | 1 | 3 | 2 | ||||||||||||||||||||||||||
| Corretja | 2 | 2 | 2 | Woodbridge | 3 | 2 | 65 | ||||||||||||||||||||||||||
| Woodforde | 77 | 6 | 78 | Woodforde | 6 | 6 | 77 | ||||||||||||||||||||||||||
| Q | Nelson | 60 | 4 | 66 | 15 | Krajicek | 4 | 78 | 3 | 6 | 4 | ||||||||||||||||||||||
| Haarhuis | 7 | 6 | 6 | 2 | Edberg | 6 | 66 | 6 | 3 | 6 | |||||||||||||||||||||||
| Matsuoka | 5 | 2 | 4 | Haarhuis | 0 | 5 | 3 | ||||||||||||||||||||||||||
| Svensson | 2 | 7 | 6 | 3 | 7 | Svensson | 6 | 7 | 6 | ||||||||||||||||||||||||
| Kulti | 6 | 5 | 1 | 6 | 5 | Svensson | 4 | 2 | 2 | ||||||||||||||||||||||||
| Hlasek | 7 | 6 | 6 | 2 | Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||
| Gustafsson | 5 | 3 | 3 | Hlasek | 5 | 2 | 1 | ||||||||||||||||||||||||||
| Mattar | 4 | 5 | 2 | 2 | Edberg | 7 | 6 | 6 | |||||||||||||||||||||||||
| 2 | Edberg | 6 | 7 | 6 | |||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.